The September 2017 2017 Registered Electrical Engineer (REE) and Registered Master Electrician (RME) board exam top 10 or topnotchers together with other results - list of passers, top performing schools and performance of schools are out online today, September 7, 2017 or in three (3) working days after the last day of exam.
Edilbert Vallecera Tandaan from Camarines Sur Polytechnic College (CSPC) - Nabua aced the REE board exam with 91.80%. It was followed by Ronel del Rosario Mananap of University of Batangas, 91.70%.
Meanwhile, Clint Kenneth Untayao Reducto from Capiz State University led the passers for RME board exam, 93.00%.
PRC administered the second board exam for electrical engineers this year on September 2 and 3 (REE) and September 4 (RME) in the cities of Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Tacloban and Zamboanga.
RELATED RESULTS
The successful examinees who garnered the ten (10) highest places in the September 2017 Registered Master Electrician (RME) Licensure Examination are the following:
PREVIOUS EXAMINATIONS
In the September 2016 electrical engineering licensure exam, Alfred Isaac Rondina Ajo from Cebu Institute of Technology (CIT) topped the REE board exam with 92.40%. Meanwhile, Aldan Destacamento Encarnacion from Sorsogon State College - Sorsogon, Judy Ann Perez Montecillo of Laguna State Polytechnic University (LSPU) - San Pablo and Alexander Tumbaga Zurbito Jr. of Bicol University - Legazpi led the passer for RME board exam, they all tied for 93.00% grade.
In the September 2015 exams, Martha Isabel Solomon Dealino from University of the Philippines (UP) - Diliman aced the REE board with 90.95%. Jomel Cambangay Asilo of Bohol Island State University (BISU) - Calape hot the highest place in the RME board examinations, 93.00%.
Here's overview of topnotchers for Electrical Engineer board exam in the past two (2) years.
Registered Electrical Engineer board exam
Registered Master Electrician board exam
Edilbert Vallecera Tandaan from Camarines Sur Polytechnic College (CSPC) - Nabua aced the REE board exam with 91.80%. It was followed by Ronel del Rosario Mananap of University of Batangas, 91.70%.
Meanwhile, Clint Kenneth Untayao Reducto from Capiz State University led the passers for RME board exam, 93.00%.
PRC administered the second board exam for electrical engineers this year on September 2 and 3 (REE) and September 4 (RME) in the cities of Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Tacloban and Zamboanga.
RELATED RESULTS
- LIST OF PASSERS: September 2017 Electrical Engineer REE, RME board exam
- PERFORMANCE OF SCHOOLS: September 2017 Electrical Engineer REE, RME board exam results
RANK | NAME | SCHOOL | RATING |
---|---|---|---|
1 | EDILBERT VALLECERA TANDAAN | CAMARINES SUR POLYTECHNIC COLLEGE-NABUA | 91.80 |
2 | RONEL DEL ROSARIO MANANAP | UNIVERSITY OF BATANGAS | 91.70 |
3 | DARYL DENSING ARIZO | CEBU TECHNOLOGICAL UNIVERSITY-MAIN (for.CSCST) | 91.40 |
4 | GENER LEYNES ATIENZA | UNIVERSITY OF BATANGAS | 91.25 |
JOHN ERIC AQUINO VARIAS | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 91.25 | |
5 | ZYRA KRIZIA DE GUZMAN ARCOS | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 91.15 |
6 | WESLEY MATEO NAVARRO | UNIVERSITY OF SANTO TOMAS | 90.95 |
7 | JAN ROBERT MIRAMBEL INOCENCIO | UNIVERSITY OF THE PHILIPPINES- LOS BAÑOS | 90.90 |
8 | MARK VINCENT MENDOZA LIZARONDO | BULACAN STATE UNIVERSITY (for.BCAT)-MALOLOS | 90.75 |
9 | BILLY RAY DAVID SALES | ATENEO DE DAVAO UNIVERSITY | 90.50 |
10 | DALE MOISES FERNANDEZ LAR | UNIVERSITY OF PERPETUAL HELP SYSTEM-LAGUNA | 90.40 |
The successful examinees who garnered the ten (10) highest places in the September 2017 Registered Master Electrician (RME) Licensure Examination are the following:
RANK | NAME | SCHOOL | RATING |
---|---|---|---|
1 | CLINT KENNETH UNTAYAO REDUCTO | CAPIZ STATE UNIVERSITY (CIT)(PSPC)-MAIN CAMPUS | 93.00 |
2 | JENNETH MACABANTE MADRID | UNIVERSITY OF PERPETUAL HELP SYSTEM DALTA-LAS PINAS | 92.50 |
3 | JHUN MARK VINCENT REAMBON AZUELA | BICOL UNIVERSITY-LEGAZPI | 92.00 |
SHAN DEXTER GONGON DAVID | ADAMSON UNIVERSITY | 92.00 | |
4 | AR-AR EBUENGA CAGSAWA | UNIVERSITY OF EASTERN PHILIPPINES-CATARMAN | 91.50 |
EZEKIEL SANTONIL DALISAY | UNIVERSITY OF PERPETUAL HELP SYSTEM DALTA-LAS PINAS | 91.50 | |
ROCHELLE MARIE CARINGAL FLORES | SECONDARY SCHOOL | 91.50 | |
5 | JAN NORLAN MARAÑON HIPONIA | WESTERN INSTITUTE OF TECHNOLOGY | 91.00 |
JESSIE UNTIVEROS JUSI | UNIVERSITY OF BATANGAS | 91.00 | |
JOHN JEFFERSON POSADAS LEGASPI | TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES-TAGUIG | 91.00 | |
WESNNY CHARLES GARRIDO TANA | PAMANTASAN NG LUNGSOD NG MAYNILA | 91.00 | |
6 | NILO BELMONTE BONAVENTE | BICOL UNIVERSITY-DARAGA | 90.50 |
RONALD PRUDENCIADO COLLAMAR | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 90.50 | |
WILBERT BANOL MILLANES | BOHOL ISLAND STATE UNIVERSITY (FOR.CVSCAFT)-TAGBILARAN | 90.50 | |
7 | MATTHEW IVAN PURISIMA DELA CRUZ | UNIVERSITY OF SAN CARLOS | 90.00 |
ALVIN SACE PANGANIBAN | MARINDUQUE STATE COLLEGE-BOAC | 90.00 | |
CRES ANDY SALDAÑA RUBILLA | BOHOL ISLAND STATE UNIVERSITY (FOR.CVSCAFT)-CALAPE | 90.00 | |
MARK ANTHONY FRIAS SANTIAGO | CAMARINES NORTE STATE COLLEGE- DAET | 90.00 | |
JOHN LOUIESE ESTOPIL VILLADORE | CAPIZ STATE UNIVERSITY (CIT)(PSPC)-MAIN CAMPUS | 90.00 | |
8 | RICHARD SANTIAGO BALINGWAY | UNIVERSITY OF SAINT LOUIS- TUGUEGARAO | 89.50 |
JUSTINE PAULO ALILLANA CALABRIA | SECONDARY SCHOOL | 89.50 | |
JOANNIE JON DE LARA | SOUTHERN LUZON STATE UNIVERSITY-LUCBAN (SLPC) | 89.50 | |
EDISON VENZUELA GUNDAYA | SOUTHERN LUZON STATE UNIVERSITY-LUCBAN (SLPC) | 89.50 | |
EDCEL VILLA ICALINA | CAPIZ STATE UNIVERSITY (CIT)(PSPC)-MAIN CAMPUS | 89.50 | |
STEPHEN RALPH ALLAM IQUIN | UNIVERSITY OF PERPETUAL HELP SYSTEM DALTA-LAS PINAS | 89.50 | |
JESSE GUCON LADINES | BATAAN PENINSULA STATE U-MAIN CAMPUS(FOR BNSAT) | 89.50 | |
LEMUEL JOHN LOZANO LAPIDEZ | WESTERN INSTITUTE OF TECHNOLOGY | 89.50 | |
VERNON VALIAO LIZA | SURIGAO STATE COLLEGE OF TECHNOLOGY | 89.50 | |
JAN CARLO SURETA MUÑOZ | BATAAN PENINSULA STATE U-MAIN CAMPUS(FOR BNSAT) | 89.50 | |
HAROLD MANALO TICZON | LAGUNA STATE POLYTECHNIC UNIV- SN PABLO(LSPC) | 89.50 | |
9 | FROILAN REFIL ABAÑO | SORSOGON STATE COLLEGE- SORSOGON | 89.00 |
XYRIZ ADRIANO CONTEMPLACION | LAGUNA STATE POLYTECHNIC UNIV- SN PABLO(LSPC) | 89.00 | |
KEVIN LLENARIZAS MIRANDA | BICOL UNIVERSITY-LEGAZPI | 89.00 | |
JON FRANCIS CONCEPCION PAGADOR | BATAAN PENINSULA STATE U-MAIN CAMPUS(FOR BNSAT) | 89.00 | |
BILLY RAY DAVID SALES | ATENEO DE DAVAO UNIVERSITY | 89.00 | |
NORIEL COSIO SARATE | ILOILO SCIENCE & TECH. UNIV.(FOR WVCST)-MAIN CAMPUS | 89.00 | |
10 | NORMAN CADAYONG ANGUE | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MARAGONDON | 88.50 |
JONATH AGUHAR AREMALA | CENTRAL MINDANAO UNIVERSITY | 88.50 | |
JAMES BRYAN NILO BOBIS | ADAMSON UNIVERSITY | 88.50 | |
PRINCESS MAE GUEVARRA COMODA | WESTERN INSTITUTE OF TECHNOLOGY | 88.50 | |
GABRIELLE LACHICA DACALCAP | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 88.50 | |
JARVIE JON ALVARADO PEDREGOSA | WESTERN INSTITUTE OF TECHNOLOGY | 88.50 | |
REX MACASINAG RICAFORT | BICOL UNIVERSITY-LEGAZPI | 88.50 | |
ALLAN JAMES CATUCOD SALAZAR | UNIVERSITY OF EASTERN PHILIPPINES-CATARMAN | 88.50 | |
JAY UGSANG YLAGAN | CEBU TECHNOLOGICAL UNIVERSITY- MAIN (for.CSCST) | 88.50 |
PREVIOUS EXAMINATIONS
In the September 2016 electrical engineering licensure exam, Alfred Isaac Rondina Ajo from Cebu Institute of Technology (CIT) topped the REE board exam with 92.40%. Meanwhile, Aldan Destacamento Encarnacion from Sorsogon State College - Sorsogon, Judy Ann Perez Montecillo of Laguna State Polytechnic University (LSPU) - San Pablo and Alexander Tumbaga Zurbito Jr. of Bicol University - Legazpi led the passer for RME board exam, they all tied for 93.00% grade.
In the September 2015 exams, Martha Isabel Solomon Dealino from University of the Philippines (UP) - Diliman aced the REE board with 90.95%. Jomel Cambangay Asilo of Bohol Island State University (BISU) - Calape hot the highest place in the RME board examinations, 93.00%.
Here's overview of topnotchers for Electrical Engineer board exam in the past two (2) years.
Registered Electrical Engineer board exam
Exam Date | Topnotcher | School | Rating (%) |
---|---|---|---|
September 2017 | EDILBERT VALLECERA TANDAAN | CAMARINES SUR POLYTECHNIC COLLEGE-NABUA | 91.80 |
April 2017 | KENT MEYLER MALONES SAMARANOS | MINDANAO STATE UNIVERSITYGEN.SANTOS CITY | 90.90 |
September 2016 | ALFRED ISAAC RONDINA AJO | CEBU INSTITUTE OF TECHNOLOGY | 92.40 |
April 2016 | JOHN RAYMOND SABULARSE TOLEDO | MAPUA INSTITUTE OFTECHNOLOGY-MANILA | 91.55 |
September 2015 | MARTHA ISABEL SALOMON DEALINO | UNIVERSITY OF THE PHILIPPINESDILIMAN | 90.95 |
Registered Master Electrician board exam
Exam Date | Topnotcher | School | Rating (%) |
---|---|---|---|
September 2017 | CLINT KENNETH UNTAYAO REDUCTO | CAPIZ STATE UNIVERSITY (CIT)(PSPC)-MAIN CAMPUS | 93.00 |
April 2017 | CEDIE ORAIN PAMPLONA | BICOL UNIVERSITY-LEGAZPI | 94.00 |
September 2016 | AIDAN DESTACAMENTO ENCARNACION | SORSOGON STATE COLLEGESORSOGON | 93.00 |
JUDY ANN PEREZ MONTECILLO | LAGUNA STATE POLYTECHNIC UNIVSNPABLO(LSPC) | ||
ALEXANDER TUMBAGA ZURBITO JR | BICOL UNIVERSITY-LEGAZPI | ||
April 2016 | REYMARK MADRIGALEJOS EMBATE | BICOL UNIVERSITY-LEGAZPI | 92.50 |
September 2015 | JOMEL CAMBANGAY ASILO | BOHOL ISLAND STATE UNIVERSITY(FOR.CVSCAFT)-CALAPE | 93.00 |
If you want to know the result of the board top ten passers then you come on the page. From here you can take help on this http://www.engineeringpersonalstatement.com/our-engineering-application-writing-services/mechanical-engineering-personal-statement/ site where you collect information which about the top ten passers if you want to take the result then this is good for all of us and we are good because i can easily take it for us.
ReplyDeleteCome and get the work for you because this time i seriousy not understand it. This http://www.nursepersonalstatement.com/writing-a-stunning-dental-nurse-personal-statement/ site working style is little bit difficult for us in the time when we are taking interest in working and that is the reason we sometim pay more attention of our work.
ReplyDeleteIn your article I am very much liked your chart in the content. this is really very easier to understand the article. you have a great experience I think.
ReplyDelete