MANILA, Philippines - The September 2017 LET results are out online in 43 working days after the exam!
The Professional Regulation Commission (PRC) and the Board for Professional Teachers (BPT) released complete results on Monday, November 27. The commission announces the list of topnotchers or top 10 passers for the Secondary level exam.
Rhoy Autentico Omega from University of Mindanao (UM) - Davao City aced the Secondary level exam with 93.80%. Brian Monpon Ba-an also from UM-Davao ranked second with 92.60%.
The list of successful examinees for those who got the highest grades for September 24, 2017 LET board exam includes the rank, school and average rating.
RELATED RESULTS
SECONDARY LEVEL: The successful examinees who garnered the ten (10) highest places in the September 2017 Licensure Examination for Teachers are the following:
In September 2015 LET, Eula Mae Carlos Busbus from University of Mindanao (UM) - Davao City aced the board with 90.20-percent rating.
In the September 2016 exams, Richard Cabuay Macapulay from Tarlac State University (TSU) led the secondary level examinees with 90.00%.
Here's the summary of topnotchers for LET Secondary level in the previous examinations:
RELEASE OF RESULTS
According to PRC Resolution No. 2016-1019, the target release date of September 2017 LET results is on Monday, November 27 or in 39 working days after the exam. It is noted that government work was suspended on October 16 and 17 due to nationwide transport strike and on November 13 to 15 due to ASEAN Summit and Related Meetings.
Review center owner Dr. Carl Balita hinted on November 13 that the 'judgement day' is within 15 sunrises or until the 28th of November.
On November 18, he shared: "nasa mga KAMAY mo na ang Lisensya, GURO." This pertains to maximum of 10 days before the big day or November 28.
PRC Board News will update this page immediately once the results are out online. You may also monitor release of results on PRC's official website (prc.gov.ph).
The Professional Regulation Commission (PRC) and the Board for Professional Teachers (BPT) released complete results on Monday, November 27. The commission announces the list of topnotchers or top 10 passers for the Secondary level exam.
Rhoy Autentico Omega from University of Mindanao (UM) - Davao City aced the Secondary level exam with 93.80%. Brian Monpon Ba-an also from UM-Davao ranked second with 92.60%.
The list of successful examinees for those who got the highest grades for September 24, 2017 LET board exam includes the rank, school and average rating.
RELATED RESULTS
- Main Page: September 2017 LET Results
- Top 10 Passers: September 2017 LET Results Elementary
- September 2017 LET Elementary: Performance of schools
- September 2017 LET Secondary: Performance of schools
SECONDARY LEVEL: The successful examinees who garnered the ten (10) highest places in the September 2017 Licensure Examination for Teachers are the following:
RANK | NAME | SCHOOL | RATING |
---|---|---|---|
1 | RHOY AUTENTICO OMEGA | UNIVERSITY OF MINDANAO-DAVAO CITY | 93.80 |
2 | BRIAN MONPON BA-AN | UNIVERSITY OF MINDANAO-DAVAO CITY | 92.60 |
3 | RAYMART QUINTANO SEVILLA | BOHOL ISLAND STATE UNIVERSITY (FOR.CVSCAFT)-BILAR | 92.40 |
4 | MARICAR DAGANIO DASMARIÑAS | PALAWAN STATE UNIVERSITY-P. PRINCESA | 92.20 |
ADRIAN CABALUNA DOCTOLERO | NORTH LUZON PHILIPPINES STATE COLLEGE- CANDON | 92.20 | |
DARLENE ZAFRA MULA | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 92.20 | |
JALARA CALUSA NARCISO | TARLAC STATE UNIVERSITY (TARLAC COLLEGE OF TECH.) | 92.20 | |
JOSHUA ROBERT GEALOGO NIEDO | RIZAL TECHNOLOGICAL UNIVERSITY | 92.20 | |
5 | ARIEL MASUAY BERICO | DON CARLOS POLYTECHNIC COLLEGE | 92.00 |
JENNIFER COMPENDIO BURLADO | AGUSAN DEL SUR STATE COLLEGE OF AGRICULTURE & TECHNOLOGY | 92.00 | |
AILEEN VALENZUELA CARILLO | BICOL STATE COLLEGE OF APPLIED SCIENCES AND TECH-(FOR CSPC) | 92.00 | |
RICHARD JACINTO GALANO | CAGAYAN STATE UNIVERSITY- ANDREWS CAMPUS(TUG) | 92.00 | |
FIDEL BAUCAS WAGLISON JR | SAINT LOUIS UNIVERSITY | 92.00 | |
6 | PRINCES DINGLASAN BULACLAC | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 91.80 |
VANESSA QUILANG JAMPIT | MINDANAO STATE UNIVERSITY-ILIGAN INSTITUTE OF TECHNOLOGY | 91.80 | |
HERWINA GANIH LIMPASAN | PHILIPPINE NORMAL UNIVERSITY-MANILA | 91.80 | |
RAE MELLARD DICHOSO OPERANIA | COLUMBAN COLLEGE-OLONGAPO CITY | 91.80 | |
FRANZ IAN DOMINGUEZ SOLOMON | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 91.80 | |
7 | CARYL JAMES FAITH BANGAHON ABRENICA | UNIVERSITY OF MINDANAO-TAGUM | 91.60 |
SHAMILE JOSEPHINE TAMPIPI AROBO | UNIVERSITY OF MINDANAO-DAVAO CITY | 91.60 | |
FELICITO NABOYA BADION JR | LEYTE NORMAL UNIVERSITY | 91.60 | |
ANDIE ANGELIKA LEONARDO BELTRAN | FATHER SATURNINO URIOS UNIVERSITY (URIOS COLL) | 91.60 | |
DIADEM FAITH AREDIDON CONGSON | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 91.60 | |
LANA PEARL INSON ENCINARES | SAINT LOUIS UNIVERSITY | 91.60 | |
MICHAEL JOMAR BANDIAN ISON | LAGUNA STATE POLYTECHNIC UNIVERSITY-LOS BAÑOS | 91.60 | |
KEN CLYDE OTIG LONGOS | UNIVERSITY OF MINDANAO-TAGUM | 91.60 | |
KRISXAN KESHIA MENDOZA | PALAWAN STATE UNIVERSITY-P. PRINCESA | 91.60 | |
8 | ARNOLD BAAY ABADIANO | PHILIPPINE NORMAL UNIVERSITY- MINDANAO | 91.40 |
TITOV DESCARGAR DELA CRUZ | NORTHEASTERN COLLEGE | 91.40 | |
JOMAR ALMIRON FELIX | PHILIPPINE NORMAL UNIVERSITY-NORTH LUZON | 91.40 | |
VIVIAMIN ROSE CAWALING MANZON | AKLAN STATE UNIVERSITY(AKLAN S.C.A.)-BANGA | 91.40 | |
ANGELIE TACLAP PADILLA | MINDANAO UNIVERSITY OF SCIENCE & TECHNOLOGY-CDO | 91.40 | |
ROLLY BAUTISTA REYES | AKLAN STATE UNIVERSITY-IBAJAY | 91.40 | |
MA ANGELA GUEVARRA ZAPATA | GORDON COLLEGE (for.OLONGAPO CITY COLL.) | 91.40 | |
9 | SHERENE FRANCES ALIGAN BASILIO | BICOL COLLEGE | 91.20 |
KRIZELLE SALABAS DE LA CRUZ | XAVIER UNIVERSITY | 91.20 | |
KIMBERLY CABRERA FUNGO | RAMON MAGSAYSAY TECHNOLOGICAL UNIVERSITY-IBA | 91.20 | |
GERALD DE GUZMAN MABUTI | NUEVA ECIJA UNIVERSITY OF SCIENCE & TECHNOLOGY-CABANATUAN | 91.20 | |
JUAN CARLO JAVIER MARMOLEJO | PHILIPPINE NORMAL UNIVERSITY- MANILA | 91.20 | |
JEAN CLAUDINE MANZANO PANEL | PHILIPPINE NORMAL UNIVERSITY- MANILA | 91.20 | |
10 | CHARRA JOY BANZUELO | NOTRE DAME OF MARBEL UNIVERSITY | 91.00 |
JUDE MATTHEW DIOKNO BERNAL | PALAWAN STATE UNIVERSITY-P. PRINCESA | 91.00 | |
CHERRYLEE MENDOZA BUHAY | UNIVERSITY OF SOUTHERN MINDANAO-KIDAPAWAN | 91.00 | |
ARVIN REYES CABALHIN | UNIVERSITY OF BAGUIO | 91.00 | |
JURISKEN LACHICA CEDEÑO | UNIVERSITY OF SOUTHERN MINDANAO-KABACAN | 91.00 | |
JEPOLD LEO OBIENA DEASMIN | COTABATO FOUNDATION COLLEGE OF SCIENCE & TECHNOLOGY | 91.00 | |
MELVIN UMINGA ESTOLERO | ISABELA STATE UNIVERSITY-ECHAGUE | 91.00 | |
MARK DANIEL MANGILIMAN IBAÑEZ | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 91.00 | |
KEZIAH GRACE BALATERO PRESTO | MINDANAO STATE UNIVERSITY-ILIGAN INSTITUTE OF TECHNOLOGY | 91.00 | |
GERALD RYAN OÑAS REBURCIO | RAMON MAGSAYSAY MEMORIAL COLLEGES | 91.00 | |
MARY LISLEY JANE REYES | SOUTHERN PHILS.AGRI,BUSS,MARINE & AQUATIC SCH.OF TECH-MATI | 91.00 | |
ALDEN RODRIGUEZ SINUHIN | LAGUNA STATE POLYTECHNIC UNIV- STA CRUZ (LSPC) | 91.00 | |
SALVADOR BEÑEGAS TOLETE JR | PHILIPPINE NORMAL UNIVERSITY- MANILA | 91.00 |
In September 2015 LET, Eula Mae Carlos Busbus from University of Mindanao (UM) - Davao City aced the board with 90.20-percent rating.
In the September 2016 exams, Richard Cabuay Macapulay from Tarlac State University (TSU) led the secondary level examinees with 90.00%.
Here's the summary of topnotchers for LET Secondary level in the previous examinations:
Exam Date | Topnotcher | School | Rating (%) |
---|---|---|---|
March 26, 2017 | MARIAN KAYE FORTINEZ GALLEGO | UNIVERSITY OF MINDANAO-DAVAOCITY | 92.80 |
September 25, 2016 | RICHARD CABUAY MACAPULAY | TARLAC STATE UNIVERSITY(TARLAC COLLEGE OF TECH.) | 90.00 |
March 20, 2016 | MICHAEL PRINCE NOTORIO DEL ROSARIO | LORMA COLLEGE | 92.00 |
September 27, 2015 | EULA MAE CARLOS BUSBUS | UNIVERSITY OF MINDANAODAVAOCITY | 90.20 |
March 29, 2015 | HERMINIGILDA CABRERA NOTARIO | NORTH VALLEY COLLEGEFOUNDATION, INC. | 91.40 |
August 17, 2014 | NIXON SOMBLINGO BALANDRA | PHILIPPINE NORMAL UNIVERSITYCADIZCITY | 90.20 |
January 26, 2014 | DEIDRE ROLDAN MORALES | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 88.40 |
EDUARD ALDABON PAGTULON-AN | CENTRAL MINDANAO UNIVERSITY | 88.40 | |
September 29, 2013 | DALE ALDRINN PRADEL | UNIVERSITY OF SANTO TOMAS | 93.00 |
March 10, 2013 | PERCIVAL BYRON SALAZAR BUESER | PAMANTASAN NG LUNGSOD NGMAYNILA | 94.00 |
RELEASE OF RESULTS
According to PRC Resolution No. 2016-1019, the target release date of September 2017 LET results is on Monday, November 27 or in 39 working days after the exam. It is noted that government work was suspended on October 16 and 17 due to nationwide transport strike and on November 13 to 15 due to ASEAN Summit and Related Meetings.
Review center owner Dr. Carl Balita hinted on November 13 that the 'judgement day' is within 15 sunrises or until the 28th of November.
On November 18, he shared: "nasa mga KAMAY mo na ang Lisensya, GURO." This pertains to maximum of 10 days before the big day or November 28.
PRC Board News will update this page immediately once the results are out online. You may also monitor release of results on PRC's official website (prc.gov.ph).
Lord imo na unta ihatag malouy. Ka
ReplyDelete