MANILA, Philippines - The November 2017 Agriculturist board exam top 10 or topnotchers including other results - list of passers, top performing schools and performance of schools are released online on December 7, 2017 or in five (5) working days after the exam.
The Professional Regulation Commission (PRC) administered the licensure exam in the cities of Manila, All Regional Offices and Zamboanga on Tuesday to Thursday, November 28, 29 and 30, 2017.
RELATED RESULT
PREVIOUS EXAMINATIONS
In the April 2017 Agriculturist board exam, Central Luzon State University (CLSU) alum Merie Joie Nable Magno led the passers the board with 86.17%. It was followed by Richie Daliva Miguel of Mindanao State University (MSU) - Gen. Santos City and Kier Gumangan Santiago of CLSU, both having 86.00%.
In the October 2016 exams, Arriz Lansangan Cabigting of Pampanga State Agricultural University and Roselle Estera Madayag from University of the Philippines (UP) - Los Baños topped the board with 85.83%.
Here's overview of topnotchers for Agriculturist board exam in the past years.
UPDATES
PRC Board News will update this page immediately once the results are out online. You may also monitor release of results on PRC's official website (prc.gov.ph).
The Professional Regulation Commission (PRC) administered the licensure exam in the cities of Manila, All Regional Offices and Zamboanga on Tuesday to Thursday, November 28, 29 and 30, 2017.
RELATED RESULT
- LIST OF PASSERS: November 2017 Agriculturist board exam results
- PERFORMANCE OF SCHOOLS: November 2017 Agriculturist board exam results
RANK | NAME | SCHOOL | RATING(%) |
---|---|---|---|
1 | NEIL PEP DAVE NELLAS SUMAYA | UNIVERSITY OF SOUTHERN MINDANAO-KABACAN | 87.83 |
2 | GAY MARTINEZ FRANCIA | SOUTHERN LUZON STATE UNIVERSITY-LUCBAN (SLPC) | 87.17 |
3 | JOLINA BAGALOYOS GONO | CENTRAL MINDANAO UNIVERSITY | 87.00 |
LAWRENCE BONITA PARAISO | CENTRAL LUZON STATE UNIVERSITY | 87.00 | |
4 | ELLINE TORRES MACAY | SILLIMAN UNIVERSITY | 86.50 |
5 | CHARLES ALLEN LLANTINO HERPACIO | CENTRAL BICOL STATE UNIV. OF AGRICULTURE-(for.CSSAC)-PILI | 86.33 |
ANGELICA PINEDA MADERSE | CENTRAL MINDANAO UNIVERSITY | 86.33 | |
MEDARDO COQUILLA MAGDADARO JR | VISAYAS STATE UNIVERSITY (for.VISCA,LSU.)-BAYBAY | 86.33 | |
MARY SHADDELINE LABITAG ZAFRA | UNIVERSITY OF THE PHILIPPINES- LOS BAÑOS | 86.33 | |
6 | NEICHERO MAGALONG MORENO | CENTRAL LUZON STATE UNIVERSITY | 86.17 |
JHON MARK ORTEGA TRINIDAD | UNIVERSITY OF THE PHILIPPINES- LOS BAÑOS | 86.17 | |
7 | MELVIN ROSAURO CUBIAN | VISAYAS STATE UNIVERSITY (for.VISCA,LSU.)-BAYBAY | 86.00 |
LIEZL EGINA LOGRONIO | XAVIER UNIVERSITY | 86.00 | |
KRINGLE MARIE PADILLA MERCADO | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 86.00 | |
ARIANE SHANE ERFE VALDEZ | DON MARIANO MARCOS MEMORIAL STATE UNIVERSITY-ROSARIO | 86.00 | |
8 | ANGEL MAE DILLA MANATO | UNIVERSITY OF THE PHILIPPINES- LOS BAÑOS | 85.83 |
BERNARD BLANES PANABANG | UNIVERSITY OF THE PHILIPPINES- LOS BAÑOS | 85.83 | |
9 | HAZEL HERA ACHUELA | MARIANO MARCOS STATE UNIVERSITY-BATAC | 85.67 |
GERWIN TEJERO ALCALDE | UNIVERSITY OF SOUTHERN MINDANAO-KABACAN | 85.67 | |
PHOEBE MAE MAINIT BAURE | UNIVERSITY OF SOUTHERN MINDANAO-KABACAN | 85.67 | |
CHRISTOPHER QUILLO CAPITO | CENTRAL MINDANAO UNIVERSITY | 85.67 | |
CLEVIC IRISH LIM HABIL | MINDANAO STATE UNIVERSITY- NAAWAN | 85.67 | |
RONEL DE PEDRO ROBERTO | AKLAN STATE UNIVERSITY(AKLAN S.C.A.)-BANGA | 85.67 | |
RONREEVE JAMES GAVILAN ROQUE | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 85.67 | |
RANIEL AGUSTIN VALENCIA | CENTRAL LUZON STATE UNIVERSITY | 85.67 | |
10 | JOSE EMMANUEL ILAGAN DE LUNA | UNIVERSITY OF THE PHILIPPINES- LOS BAÑOS | 85.50 |
ARDEL LOPEZ DELA PEÑA | UNIVERSITY OF THE PHILIPPINES- LOS BAÑOS | 85.50 | |
ALEXANDER CORONADO GARCIA | UNIVERSITY OF THE PHILIPPINES- LOS BAÑOS | 85.50 | |
MARIA KENNETH LANE REPOLDA SUPLITO | UNIVERSITY OF THE PHILIPPINES- LOS BAÑOS | 85.50 |
PREVIOUS EXAMINATIONS
In the April 2017 Agriculturist board exam, Central Luzon State University (CLSU) alum Merie Joie Nable Magno led the passers the board with 86.17%. It was followed by Richie Daliva Miguel of Mindanao State University (MSU) - Gen. Santos City and Kier Gumangan Santiago of CLSU, both having 86.00%.
In the October 2016 exams, Arriz Lansangan Cabigting of Pampanga State Agricultural University and Roselle Estera Madayag from University of the Philippines (UP) - Los Baños topped the board with 85.83%.
Here's overview of topnotchers for Agriculturist board exam in the past years.
Exam Date | Topnotcher | School | Rating (%) |
---|---|---|---|
April 2017 | MERIE JOIE NABLE MAGNO | CENTRAL LUZON STATE UNIVERSITY | 86.17 |
October 2016 | ARRIZ LANSANGAN CABIGTING | PAMPANGA STATE AGRICULTURALUNIVERSITY(FOR P.A.C)-PAMPANGA | 85.83 |
ROSELLE ESTERA MADAYAG | UNIVERSITY OF THE PHILIPPINES-LOSBAÑOS | 85.83 | |
June 2015 | JULIUS CAESAR MASI AMOYEN | DON MARIANO MARCOS MEMORIALSTATE UNIVERSITY-BACNOTAN | 87.00 |
June 2014 | MARCIAL SUAREZ BULADACO II | UNIVERSITY OF THE PHILIPPINES-LOSBAÑOS | 87.17 |
UPDATES
PRC Board News will update this page immediately once the results are out online. You may also monitor release of results on PRC's official website (prc.gov.ph).
Such a nice blog and i appreciate your all efforts about your thoughts. it’s really good work. well done. I would like to share something really helpful for education. Assignment Help Melbourne
ReplyDelete