MANILA, Philippines - The November 2017 nurse licensure examination (NLE) or nursing board exam top 10 or topnotchers including the other results - list of passers, top performing schools and performance of schools are released online on December 12, or in 11 working days after the exam.
Raymund Kernell Balmaceda Mañago from the University of the Philippines (UP) - Manila topped the board with 89.00%.
It was followed by Veronica Louise Ganalon Necor of University of Santo Tomas (UST) WITH 88.80%.
The Professional Regulation Commission (PRC) administered the NLE on November 25 and 26, 2017 in Manila, all regional offices nationwide (Baguio, Cagayan De Oro, Cebu, Davao, Iloilo, Legazpi, Lucena, Pagadian, Tacloban, Tuguegarao) and Zamboanga.
RELATED RESULTS
PREVIOUS EXAMINATIONS
In the November 2016 NLE, PRC recognized 59 topnotchers who occupied the top 10 list. Eric Carolino Jacinto from Saint Louis University (SLU) and Faith Calzado Rutagines of University of Santo (UST) topped the board exam garnering identical grade of 86.60%.
In the November 2015 NLE, there were 94 topnotchers in the list. Alyssa Claire Anguren Almo of Remedios T. Romualdez Medical Foundation (RTRMF), Suha Canlas Hassan Magdy Mohammed Ibrahim of Pamantasan ng Lungsod ng Maynila (PLM) and Alyssa May Bringas Madriaga of UST were the highest placers, all having 86.40-percent grade.
Here's statistics of topnotchers for PNLE in the past three years.
UPDATES
PRC Board News will update this page immediately once the results are out online. You may also monitor release of results on PRC's official website (prc.gov.ph).
Raymund Kernell Balmaceda Mañago from the University of the Philippines (UP) - Manila topped the board with 89.00%.
It was followed by Veronica Louise Ganalon Necor of University of Santo Tomas (UST) WITH 88.80%.
The Professional Regulation Commission (PRC) administered the NLE on November 25 and 26, 2017 in Manila, all regional offices nationwide (Baguio, Cagayan De Oro, Cebu, Davao, Iloilo, Legazpi, Lucena, Pagadian, Tacloban, Tuguegarao) and Zamboanga.
RELATED RESULTS
- MAIN PAGE: November 2017 NLE nursing board exam
- A-G Passers: November 2017 NLE nursing board exam
- H-O Passers: November 2017 NLE nursing board exam
- P-Z Passers: November 2017 NLE nursing board exam
- Performance of Schools: November 2017 NLE nursing board exam
- November 2017 NLE passers registration, verification of ratings and oathtaking schedule
RANK | NAME | SCHOOL | RATING (%) |
---|---|---|---|
1 | RAYMUND KERNELL BALMACEDA MAÑAGO | UNIVERSITY OF THE PHILIPPINES-MANILA | 89.00 |
2 | VERONICA LOUISE GANALON NECOR | UNIVERSITY OF SANTO TOMAS | 88.80 |
3 | PRINCESS KENYA CAPACIO | CENTRAL MINDANAO UNIVERSITY | 88.00 |
HANNAH GRACE DA-ANG PUGONG | UNIVERSITY OF THE PHIL. SCHOOL OF HEALTH & SCIENCES-LEYTE | 88.00 | |
4 | MARIA CECILIA GURION CAMPOS | LORMA COLLEGE | 87.80 |
IYA RAE DESIREE CORONEL DELGADO | AKLAN STATE UNIVERSITY(AKLAN S.C.A.)- BANGA | 87.80 | |
5 | ABIGAIL BUALAT AUMAN | FATHER SATURNINO URIOS UNIVERSITY (URIOS COLL) | 87.60 |
QUENNA MAY SAGAYADORO GALICINAO | MARIANO MARCOS STATE UNIVERSITY- BATAC | 87.60 | |
ANGELICA ANN LOUISE CHUA IGNACIO | UNIVERSITY OF SANTO TOMAS | 87.60 | |
INGRID PAULA JACELA NICOLAS | REMEDIOS T. ROMUALDEZ MEDICAL FOUNDATION | 87.60 | |
6 | KRISTINE CHELSEA SHYNNE MORALES EVANGELISTA | UNIVERSITY OF THE PHILIPPINES-MANILA | 87.40 |
ERIKA OBSILLA KITAJIMA | UNIVERSITY OF SANTO TOMAS | 87.40 | |
7 | CHERRY VEY JORLYNNE VALLE DOMINICE | SAN PEDRO COLLEGE-DAVAO CITY | 87.20 |
RAYA KATHREEN TAPANG FUENTES | UNIVERSITY OF THE PHILIPPINES-MANILA | 87.20 | |
MA PAZ ROCHELLE MINGO QUIDLAT | MINDANAO STATE UNIVERSITY-ILIGAN INSTITUTE OF TECHNOLOGY | 87.20 | |
GERARDEANNE TENORIO REPOSAR | UNIVERSITY OF SANTO TOMAS | 87.20 | |
MARIA ANN GRACE OLARTE SAMACO | WESTERN MINDANAO STATE U- ZAMBOANGA CITY | 87.20 | |
8 | ANGELU GABRIELLE EUFEMIA CASTRO | MARIANO MARCOS STATE UNIVERSITY- BATAC | 87.00 |
CHRISTIAN OWEN PASION DOMINGO | UNIVERSITY OF THE PHILIPPINES-MANILA | 87.00 | |
KRISSA ISABEL JAVIER GONZALES | UNIVERSITY OF SANTO TOMAS | 87.00 | |
SEVIE HEINRICH LEAÑO SAGUCIO | UNIVERSITY OF SANTO TOMAS | 87.00 | |
ATHENA ZEA MARIE MAGSOMBOL VELINA | UNIVERSITY OF THE PHILIPPINES-MANILA | 87.00 | |
9 | JULIA ANGELA SOGO-AN APATAN | SAN PEDRO COLLEGE-DAVAO CITY | 86.80 |
ARLEN DEDICATORIA AQUINO | UNIVERSITY OF THE PHILIPPINES-MANILA | 86.80 | |
DHONNA FAYE DOMANTAY ARCELONA | UNIVERSITY OF SANTO TOMAS | 86.80 | |
AENA MARII CORPUS BESILIA | UNIVERSITY OF THE PHILIPPINES-MANILA | 86.80 | |
KARREN KIESHA GARCIA BULATAO | UNIVERSITY OF LUZON (LUZON COLL.) | 86.80 | |
KATHERINE MARIE TUNGOL CANLAS | UNIVERSITY OF THE PHILIPPINES-MANILA | 86.80 | |
ERIKA ANNE MANALILI CANONIZADO | UNIVERSITY OF THE PHILIPPINES-MANILA | 86.80 | |
LOUIS ROBIANES CASCAYAN | MARIANO MARCOS STATE UNIVERSITY- BATAC | 86.80 | |
JAEDI LUGTU GARCIA | UNIVERSITY OF SANTO TOMAS | 86.80 | |
FABBETTE LAIRE BALAHAN LAGAS | UNIVERSITY OF THE PHILIPPINES-MANILA | 86.80 | |
ERIKA JANINE CLEMENTE LEPITEN | UNIVERSITY OF SANTO TOMAS | 86.80 | |
GERLENE DOM LORQUE | UNIVERSITY OF THE PHILIPPINES-MANILA | 86.80 | |
PATRICIA GRACE QUINTO MAYO | UNIVERSITY OF THE PHILIPPINES-MANILA | 86.80 | |
LYCA FAITH SIBAYAN PASION | MARIANO MARCOS STATE UNIVERSITY- BATAC | 86.80 | |
CIARA ROMERO YUMUL | UNIVERSITY OF SANTO TOMAS | 86.80 | |
CECILIA IVANNAH EXCLAMADO ZERNA | SAN PEDRO COLLEGE-DAVAO CITY | 86.80 | |
10 | CLARISSA MORADA BRIONES | UNIVERSITY OF SANTO TOMAS | 86.60 |
PATRICIA LYNNE DE GUZMAN CHENG | UNIVERSITY OF THE PHILIPPINES-MANILA | 86.60 | |
QUENNIEJOY TALBO DIZON | UNIVERSITY OF THE PHILIPPINES-MANILA | 86.60 | |
VINCE HAROLD SALANDANAN EBUEN | BATAAN PENINSULA STATE UNIVERSITY- BALANGA | 86.60 | |
DEWY ROSE BONGATO ESCUETA | SAN PEDRO COLLEGE-DAVAO CITY | 86.60 | |
LESLY ANN ESTONINA ESCUTIN | SAINT PAUL UNIVERSITY-ILOILO | 86.60 | |
MERI-YEE MERCADO LIAO | UNIVERSITY OF SANTO TOMAS | 86.60 | |
FRANCIS MAE MANONGGIT PALANGDOSAN | UNIVERSITY OF THE PHIL. SCHOOL OF HEALTH & SCIENCES-LEYTE | 86.60 | |
SHARIELLE DIMALANTA YANSON | CENTRO ESCOLAR UNIVERSITY-MANILA | 86.60 |
PREVIOUS EXAMINATIONS
In the November 2016 NLE, PRC recognized 59 topnotchers who occupied the top 10 list. Eric Carolino Jacinto from Saint Louis University (SLU) and Faith Calzado Rutagines of University of Santo (UST) topped the board exam garnering identical grade of 86.60%.
In the November 2015 NLE, there were 94 topnotchers in the list. Alyssa Claire Anguren Almo of Remedios T. Romualdez Medical Foundation (RTRMF), Suha Canlas Hassan Magdy Mohammed Ibrahim of Pamantasan ng Lungsod ng Maynila (PLM) and Alyssa May Bringas Madriaga of UST were the highest placers, all having 86.40-percent grade.
Here's statistics of topnotchers for PNLE in the past three years.
Exam Date | Topnotcher | School | Rating (%) |
---|---|---|---|
June 2017 | MARY ANGELIE CARDENTE CABAÑEZ | WEST VISAYAS STATE UNIVERSITY-LAPAZ | 86.20 |
November 2016 | ERIC CAROLINO JACINTO | SAINT LOUIS UNIVERSITY | 86.60 |
FAITH CALZADO RUTAGINES | UNIVERSITY OF SANTO TOMAS | 86.60 | |
June 2016 | BERNARD JOHN EZRA IV RAFOLS ICAMEN | CEBU NORMAL UNIVERSITY (CEBUSTATE COLLEGE) | 87.20 |
MELISSA CASTOR MALONG | DE LA SALLE UNIVERSITY-HEALTHSCIENCES INSTITUTE | 87.20 | |
November 2015 | ALYSSA CLAIRE ANGUREN ALMO | REMEDIOS T. ROMUALDEZ MEDICALFOUNDATION | 86.40 |
SUHA CANLAS HASSAN MAGDY MOHAMMEDIBRAHIM | PAMANTASAN NG LUNGSOD NGMAYNILA | 86.40 | |
ALYSSA MAY BRINGAS MADRIAGA | UNIVERSITY OF SANTO TOMAS | 86.40 | |
May 2015 | BENEDICT REY MONTAS SERRANO | BICOL UNIVERSITY-LEGAZPI | 86.40 |
November 2014 | ELIJAH CATACUTAN LEGASPI | PAMANTASAN NG LUNGSOD NGMAYNILA | 86.80 |
May 2014 | MA MARGARET BENOSA SANCHEZ | UNIVERSITY OF SANTO TOMAS | 86.00 |
UPDATES
PRC Board News will update this page immediately once the results are out online. You may also monitor release of results on PRC's official website (prc.gov.ph).
thanks for sharing with that awesome articles thanks u a lot College Assignment Help
ReplyDelete