MANILA, Philippines - The June 2018 Agriculture board exam top 10 or topnotchers including other results - list of passers, top performing schools and performance of schools are released online on Tuesday, July 3 or in five (5) working days after the exam.
Von Mark Buensuceso Yuzon from Central Luzon State University (CLSU) aced the board with 88.83%. It was followed by another CLSU grad Aldrin Bualan Geronimo, 87.50%.
The Professional Regulation Commission (PRC) administered the licensure exam on Sunday to Tuesday, June 24, 25 and 26, in the cities of Manila, All Regional Offices and Zamboanga.
RELATED RESULT
PREVIOUS EXAMINATIONS
In the November 2017 Agriculturist board exam, University of Southern Mindanao - Kabacan graduate Neil Pep Dave Nellas Sumaya aced the board with 87.83%. It was followed by Gay Martinez Francia from Southern Luzon State University (SLSU) - Lucban with a rating of 87.17%.
In the April 2017 exams, Merie Joie Nable Magno from Central Luzon State University (CLSU) led the passers with 86.17%. Richie Daliva Miguel of Mindanao State University (MSU) - Gen. Santos City and Kier Gumangan Santiago of CLSU placed second with 86.00%.
Here's overview of topnotchers for Agriculturist board exam in the past years.
UPDATES
PRC Board News will update this page immediately once the results are out online. You may also monitor release of results on PRC's official website (prc.gov.ph).
Von Mark Buensuceso Yuzon from Central Luzon State University (CLSU) aced the board with 88.83%. It was followed by another CLSU grad Aldrin Bualan Geronimo, 87.50%.
The Professional Regulation Commission (PRC) administered the licensure exam on Sunday to Tuesday, June 24, 25 and 26, in the cities of Manila, All Regional Offices and Zamboanga.
RELATED RESULT
- LIST OF PASSERS: June 2018 Agriculturist board exam result
- PERFORMANCE OF SCHOOLS: June 2018 Agriculturist board exam result
RANK | NAME | SCHOOL | RATING% |
---|---|---|---|
1 | VON MARK BUENSUCESO YUZON | CENTRAL LUZON STATE UNIVERSITY | 88.83 |
2 | ALDRIN BUALAN GERONIMO | CENTRAL LUZON STATE UNIVERSITY | 87.5 |
3 | RENELIZA DALIPE CEJALVO | UNIVERSITY OF THE PHILIPPINES- LOS BAÑOS | 87 |
ELMA VOCIS PULGARINAS | DE LA SALLE-ARANETA UNIVERSITY,INC (GAUF) | 87 | |
MELANIE PIA SOL | CENTRAL BICOL STATE UNIV. OF AGRICULTURE-(for.CSSAC)-PILI | 87 | |
4 | IAN MARK MOLINAS AMANCIO | SULTAN KUDARAT STATE UNIVERSITY-TACURONG | 86.83 |
NADINE BALDIVIA CORONADO | UNIVERSITY OF THE PHILIPPINES- LOS BAÑOS | 86.83 | |
NIKO LATOZA MAMBUSADA | WEST VISAYAS STATE UNIVERSITY- LA PAZ | 86.83 | |
5 | ROLLY SALIMBOT AMION | WEST VISAYAS STATE UNIVERSITY- LA PAZ | 86.33 |
JOHN MARK GAZMEN BATOLLO | UNIVERSITY OF RIZAL SYSTEM- TANAY | 86.33 | |
RYAN MATURAN PEDRANO | NORTHERN NEGROS STATE COLLEGE OF SCIENCE & TECHNOLOGY | 86.33 | |
SHAMAH REGIMEN REYNALDO | UNIVERSITY OF THE PHILIPPINES- LOS BAÑOS | 86.33 | |
DARLENE JOY MARANE SIENA | UNIVERSITY OF THE PHILIPPINES- LOS BAÑOS | 86.33 | |
6 | ROCHELLE VILLOLA SORIANO | OCCIDENTAL MINDORO STATE COLLEGE | 86.17 |
SHARLENE MAE TAN SUTER | UNIVERSITY OF THE PHILIPPINES- LOS BAÑOS | 86.17 | |
7 | JOMARI CONCEPCION DOMINGO | UNIVERSITY OF THE PHILIPPINES- LOS BAÑOS | 86 |
8 | IVY ROSEMARIE GABATINO ORTIGUERO | UNIVERSITY OF THE PHILIPPINES- LOS BAÑOS | 85.83 |
9 | JERWIN SAYA-ANG ZANORIA | CEBU TECHNOLOGICAL UNIVERSITY- BARILI (for.CSCST) | 85.67 |
10 | JAMES DACUCUS LETCHE | CENTRAL LUZON STATE UNIVERSITY | 85.5 |
RONALD GOLIAT PALERMO | VISAYAS STATE UNIVERSITY (for.VISCA,LSU.)-BAYBAY | 85.5 | |
JAYSON VILLAFLOR TUMBAY | CENTRAL PHILIPPINE STATE UNIVERSITY -(FOR N.S.C.A) - MAIN | 85.5 |
PREVIOUS EXAMINATIONS
In the November 2017 Agriculturist board exam, University of Southern Mindanao - Kabacan graduate Neil Pep Dave Nellas Sumaya aced the board with 87.83%. It was followed by Gay Martinez Francia from Southern Luzon State University (SLSU) - Lucban with a rating of 87.17%.
In the April 2017 exams, Merie Joie Nable Magno from Central Luzon State University (CLSU) led the passers with 86.17%. Richie Daliva Miguel of Mindanao State University (MSU) - Gen. Santos City and Kier Gumangan Santiago of CLSU placed second with 86.00%.
Here's overview of topnotchers for Agriculturist board exam in the past years.
Exam Date | Topnotcher | School | Rating (%) |
---|---|---|---|
November 2017 | NEIL PEP DAVE NELLAS SUMAYA | UNIVERSITY OF SOUTHERN MINDANAO-KABACAN | 87.83 |
April 2017 | MERIE JOIE NABLE MAGNO | CENTRAL LUZON STATE UNIVERSITY | 86.17 |
October 2016 | ARRIZ LANSANGAN CABIGTING | PAMPANGA STATE AGRICULTURALUNIVERSITY(FOR P.A.C)-PAMPANGA | 85.83 |
ROSELLE ESTERA MADAYAG | UNIVERSITY OF THE PHILIPPINES-LOSBAÑOS | 85.83 | |
June 2015 | JULIUS CAESAR MASI AMOYEN | DON MARIANO MARCOS MEMORIALSTATE UNIVERSITY-BACNOTAN | 87.00 |
June 2014 | MARCIAL SUAREZ BULADACO II | UNIVERSITY OF THE PHILIPPINES-LOSBAÑOS | 87.17 |
UPDATES
PRC Board News will update this page immediately once the results are out online. You may also monitor release of results on PRC's official website (prc.gov.ph).
AvriqPrinter RepairPrinter InstalltionWifi trouble shooting
ReplyDeleteSoftware InstalltionYou did really good work. I really appreciate your new and different post. Please guys keep it up and share with us some unique post in the future