MANILA, Philippines – The Professional Regulation Commission (PRC) officially released results of July 2018 Radiologic Technologist (Radtech) and X-Ray Technologist board exam on Friday, August 3, 2018 or in four (4) working days after the exam.
Jomar Cabral de Guzman of The Good Samaritan Colleges - Cabanatuan City topped the Radtech board exam with 91.00%.
Eduard Osinsao Nite of College of Our Lady of Mercy of Pulilan Foundation, Inc. Pulilan aced the board for the X-Ray Tech licensure exam.
PRC administered the licensure exam in Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi and Tuguegarao on July 29 and 30, 2018.
RELATED RESULTS
The successful examinees who garnered the ten (10) highest places in the July 2018 X-Ray Technologist Licensure Examination are the following:
PREVIOUS EXAMINATIONS
In the July 2017 examinations, Yndhira Xheyenn Cagurangan Laylo from Saint Louis University (SLU) topped the Radtech board exam with 91.60%. Mary Joy Villegas Buencamino of Wesleyan University - Philippines-Cabanatuan City led the board for X-Ray Technologists with 84.50%.
In the July 2016 exams, Liceo de Cagayan University alum Philip John Badong Zuchetti garnered the highest place for the Radtech board with 89.20%. Meanwhile, Jeff Lauren Florencondia Bautista from WUP - Cabanatuan City topped the X-ray tech licensure exam.
UPDATES
Monitor this page for the real-time updates on Radtech, X-Ray tech board exam results. Check out also the official website of PRC for more information.
Jomar Cabral de Guzman of The Good Samaritan Colleges - Cabanatuan City topped the Radtech board exam with 91.00%.
Eduard Osinsao Nite of College of Our Lady of Mercy of Pulilan Foundation, Inc. Pulilan aced the board for the X-Ray Tech licensure exam.
PRC administered the licensure exam in Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi and Tuguegarao on July 29 and 30, 2018.
RELATED RESULTS
- LIST OF PASSERS: July 2018 Radtech, X-Ray Technologist board exam result
- Performance of Schools: July 2018 Radtech, X-Ray Technologist board exam result
RANK | NAME | SCHOOL | RATING % |
---|---|---|---|
1 | JOMAR CABRAL DE GUZMAN | THE GOOD SAMARITAN COLLEGES- CABANATUAN CITY | 91.00 |
2 | MARK MARCOS ALIPIO | DAVAO DOCTORS’ COLLEGE, INC. | 90.40 |
ANGELO BABANTO RAMOS | LICEO DE CAGAYAN UNIVERSITY | 90.40 | |
3 | JOHN IAN LEONARDSON SIA AGONIA | MANILA ADVENTIST COLLEGE(FOR MLA ADV. MCSMA) | 90.20 |
4 | MARIA ESTRELLA TUPPIL IMPERIO | SAINT PAUL UNIVERSITY- TUGUEGARAO | 89.60 |
5 | ROSEANN CERTEZA DE JESUS | DR. CARLOS S. LANTING COLLEGE-Q. C. | 89.40 |
ANGELICA TIONGSON GADIER | LA CONSOLACION UNIVERSITYPHILIPPINES(for. U.REGINA CARMELI) | 89.40 | |
6 | MARC HENRY EVORA PARUNGAO | LPU-ST CABRINI SCHOOL OF HEALTH SCIENCES INC.-CALAMBA | 89.20 |
7 | JOHN PAUL ELISES PADER | SAINT GABRIEL COLLEGE-KALIBO | 89.00 |
8 | ANGELICA JANE ARABACA BOLALIN | LPU-ST CABRINI SCHOOL OF HEALTH SCIENCES INC.-CALAMBA | 88.80 |
DIANA JEAN FELIZARDO CAIMOL | DE LA SALLE UNIVERSITY-HEALTH SCIENCES INSTITUTE | 88.80 | |
SIENNA LEE VILLARASCO OSORNO | CEBU DOCTORS’ UNIVERSITY | 88.80 | |
9 | MICHAEL DINGCOG NARCE | LORMA COLLEGE | 88.60 |
10 | KEN PAUL CAILING ALVAREZ | SAINT LOUIS UNIVERSITY | 88.40 |
MA GIANELLA TAGUIMACOM BALDONADO | SAINT LOUIS UNIVERSITY | 88.40 | |
MIA JASMIN GAMBALA GINES | LORMA COLLEGE | 88.40 | |
CELINE JOY DUYAN VILLANUEVA | DAVAO DOCTORS’ COLLEGE, INC. | 88.40 |
The successful examinees who garnered the ten (10) highest places in the July 2018 X-Ray Technologist Licensure Examination are the following:
RANK | NAME | SCHOOL | RATING % |
---|---|---|---|
1 | EDUARD OSINSAO NITE | COLLEGE OF OUR LADY OF MERCY OF PULILAN FNDTN., INC-PULILAN | 88.00 |
2 | JOSE MICHAEL TAMAYO BORJA | DE LA SALLE UNIVERSITY-HEALTH SCIENCES INSTITUTE | 86.25 |
3 | JOHN MARK GUTIERREZ ROQUE | WESLEYAN UNIVERSITY-PHILIPPINES- CABANATUAN CITY | 86.00 |
4 | JUDEZZA EURAIN CORTEZ CAJUCOM | WESLEYAN UNIVERSITY-PHILIPPINES- CABANATUAN CITY | 85.50 |
5 | RAFAEL BENEMERITO DE JESUS | WESLEYAN UNIVERSITY-PHILIPPINES- CABANATUAN CITY | 83.50 |
6 | KATHELYN JAMDANI JAMDANI | UNIVERSIDAD DE ZAMBOANGA (for.ZAEC) | 83.00 |
7 | GININA HERRERA PEREZ | WESLEYAN UNIVERSITY-PHILIPPINES- CABANATUAN CITY | 82.75 |
8 | KORDZ QUENCY BELTEJAR ABA | DR. P. OCAMPO COLLEGES | 82.25 |
9 | JAN-JAN CASTILLO LACABA | WESLEYAN UNIVERSITY-PHILIPPINES- CABANATUAN CITY | 81.75 |
MICHAEL PEDIDO TALISAY | COLLEGE OF OUR LADY OF MERCY OF PULILAN FNDTN., INC-PULILAN | 81.75 | |
10 | JENNALYN EVANGELISTA POLALON | WESLEYAN UNIVERSITY-PHILIPPINES- CABANATUAN CITY | 81.00 |
SENINE ESER PORTUGAL | WESLEYAN UNIVERSITY-PHILIPPINES- CABANATUAN CITY | 81.00 |
PREVIOUS EXAMINATIONS
In the July 2017 examinations, Yndhira Xheyenn Cagurangan Laylo from Saint Louis University (SLU) topped the Radtech board exam with 91.60%. Mary Joy Villegas Buencamino of Wesleyan University - Philippines-Cabanatuan City led the board for X-Ray Technologists with 84.50%.
In the July 2016 exams, Liceo de Cagayan University alum Philip John Badong Zuchetti garnered the highest place for the Radtech board with 89.20%. Meanwhile, Jeff Lauren Florencondia Bautista from WUP - Cabanatuan City topped the X-ray tech licensure exam.
UPDATES
Monitor this page for the real-time updates on Radtech, X-Ray tech board exam results. Check out also the official website of PRC for more information.
Thanks for the sensible critique. Me & my neighbor were just preparing to do a little research about this. We got a grab a book from our local library but I think I learned more clear from this post. I'm very glad to see such excellent info being shared freely out there. digital marketing manager
ReplyDelete