MANILA, Philippines – (Updated November 6) The Professional Regulation Commission (PRC) officially released results of September - October 2018 Physician Licensure Examination (PLE) or Physician board exam anytime on November 6, 2018 or in five (5) working days after the exam.
PRC administered the Physician board exam on September 8-9 and October 27-28 in the cities of Manila, Baguio, Cebu and Davao. The third and fourth day of exam, originally scheduled on September 15 and 16, was rescheduled due to onslaught of typhoon “Ompong.”
RELATED RESULTS
PREVIOUS EXAMINATIONS
In the September 2017 exams, Vincent Edouard Anthony Retardo Gullas of University of Santo Tomas (UST) topped the board with 90.50%. John David Choa Monzon and Robert Carandang Rena, both from De La Salle University (DLSU) - Health Sciences Institute, followed with 90.08%.
In the September 2016 exam, Jeri Charlotte Co Albano, also from UST, dominated the PLE with 89.50%. Another UST alum Edwin Charlotte Co Albano ranked second with 88.75%.
Top passers for PLE in the past seven exams:
UPDATES
PRC Board News will update this page immediately once the results are out online. You may also monitor release of results on PRC's official website (prc.gov.ph).
PRC administered the Physician board exam on September 8-9 and October 27-28 in the cities of Manila, Baguio, Cebu and Davao. The third and fourth day of exam, originally scheduled on September 15 and 16, was rescheduled due to onslaught of typhoon “Ompong.”
RELATED RESULTS
- LIST OF PASSERS: September-October 2018 Physician board exam results
- PERFORMANCE OF SCHOOLS: September-October 2018 Physician board exam results
RANK | NAME | SCHOOL | RATING |
---|---|---|---|
1 | KURL EDUVAS JAMORA | DE LA SALLE MED. & HEALTHSCIENCES INST.(FOR.DLSU-DASMA HSC) | 91.08 |
2 | MARTIN ANGELO TAN ZANORIA | CEBU INSTITUTE OF MEDICINE | 90.92 |
3 | ROY CHRISTOPHER KU ANG | SAINT LOUIS UNIVERSITY | 90.58 |
ERNEST MATTHEW PROVIDO PAGGABAO | UNIVERSITY OF SANTO TOMAS | 90.58 | |
4 | MA SERGIA FATIMA PAPIONA SUCALDITO | UNIVERSITY OF THE PHILIPPINES- MANILA | 90.42 |
5 | RON MICHAEL LABADOR CASTILLO | UNIVERSITY OF THE PHILIPPINES- MANILA | 90.08 |
LUISA INTALAN ENCARNACION | UNIVERSITY OF SANTO TOMAS | 90.08 | |
LLOYD CHRISTOPHER SANTOS LIM | DE LA SALLE MED. & HEALTHSCIENCES INST.(FOR.DLSU-DASMA HSC) | 90.08 | |
6 | IANDYCEL CABARLES MIJARES | UNIVERSITY OF PERPETUAL HELP SYSTEM DALTA-LAS PIÑAS | 90.00 |
DAINIEL EDGAR AHYONG REYES | FAR EASTERN UNIVERSITY- NICANOR REYES MEDICALFOUNDATION | 90.00 | |
7 | CASSIE AGUSTIN BUSTAMANTE | OUR LADY OF FATIMA UNIVERSITY- VALENZUELA | 89.92 |
TRISTAN PAULO REYES MADRIGAL | UNIVERSITY OF SANTO TOMAS | 89.92 | |
AARON LEMUEL YU ONG | CEBU INSTITUTE OF MEDICINE | 89.92 | |
JAYVEE SANTOS RIVERA | ST. LUKE'S MED. CENTER COLL. OF MED.-WILLIAM H. QUASHA MEMOR | 89.92 | |
8 | HENRY OLIVO PINOS | UNIVERSITY OF THE EAST RAMON MAGSAYSAY MEM MEDICAL CTR | 89.83 |
9 | ALYSSA CAMILLE CHUA ABLAZA | FAR EASTERN UNIVERSITY- NICANOR REYES MEDICAL FOUNDATION | 89.67 |
ZOE CAITLIN ZAYCO FERNANDEZ | DE LA SALLE MED. & HEALTH SCIENCES INST.(FOR.DLSU-DASMAHSC) | 89.67 | |
10 | JILL THERESE UY AU | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 89.58 |
MARIE ABIGAIL RIVERA LIM | UNIVERSITY OF THE PHILIPPINES- MANILA | 89.58 |
PREVIOUS EXAMINATIONS
In the September 2017 exams, Vincent Edouard Anthony Retardo Gullas of University of Santo Tomas (UST) topped the board with 90.50%. John David Choa Monzon and Robert Carandang Rena, both from De La Salle University (DLSU) - Health Sciences Institute, followed with 90.08%.
In the September 2016 exam, Jeri Charlotte Co Albano, also from UST, dominated the PLE with 89.50%. Another UST alum Edwin Charlotte Co Albano ranked second with 88.75%.
Top passers for PLE in the past seven exams:
Exam Date | Topnotcher | School | Rating (%) |
---|---|---|---|
March 2018 | JERALD LALAGUNA PELAYO | UNIVERSITY OF THE EAST RAMON MAGSAYSAY MEM MEDICAL CTR | 88.17 |
September 2017 | VINCENT EDOUARD ANTHONY RETARDO GULLAS | UNIVERSITY OF SANTOTOMAS | 90.50 |
March 2017 | KARL EMMANUEL CUEVA MERCADER | UNIVERSITY OFPERPETUAL HELP SYSTEMDALTA-LAS PIÑAS | 88.58 |
September 2016 | JERI CHARLOTTE CO ALBANO | UNIVERSITY OF SANTO TOMAS | 89.5 |
March 2016 | AL PATRICK CAJANDAB ALAJAS | SOUTHWESTERN UNIVERSITY- MATIASH. AZNAR MEM. COLL. OFMED. | 88.67 |
August 2015 | ANDREW CHUA TIU | CEBU INSTITUTE OF MEDICINE | 90.67 |
February 2015 | VENIL LOVELY ESTELLA BOLAMBAO | SOUTHWESTERN UNIVERSITY-COLLEGEOF MEDICINE | 88.33 |
UPDATES
PRC Board News will update this page immediately once the results are out online. You may also monitor release of results on PRC's official website (prc.gov.ph).