MANILA, Philippines – The Professional Regulation Commission (PRC) recognizes the top performing schools in the June 2019 nurse licensure examination (NLE) or nursing board exam.
PRC announced result on Friday, June 21 or in twelve (12) working days after the last day of examinations.
PRC administered the nurse licensure exam in Manila, all regional offices nationwide (Baguio, Cagayan De Oro, Cebu, Davao, Iloilo, Legazpi, Lucena, Pagadian, Tacloban, Tuguegarao) and Zamboanga on June 2 and 3.
JUNE 2019 NLE RELATED RESULTS
Here's the performance of schools in the June 2019 Nurse Licensure Examination in alphabetical order as per R.A. 8981 otherwise known as PRC Modernization Act of 2000 Section 7(m) "To monitor the performance of schools in licensure examinations and publish the results thereof in a newspaper of national circulation":
PREVIOUS EXAMINATIONS
In the June 2018 NLE, West Visayas State University (WVSU) - La Paz, Velez College and Xavier University (XU) were named as top 1 performing schools with 100% passing rate.
In the June 2017 NLE, XU also led the schools garnering 100% passing rate.
In the June 2016 exams, PRC recognized WVSU- La Paz as the top performing school, 100% passing rate.
Here's the list of top performing schools in the previous examinations:
UPDATES
PRC Board News will update this page immediately once the results are out online. You may also monitor release of results on PRC's official website (prc.gov.ph).
PRC announced result on Friday, June 21 or in twelve (12) working days after the last day of examinations.
PRC administered the nurse licensure exam in Manila, all regional offices nationwide (Baguio, Cagayan De Oro, Cebu, Davao, Iloilo, Legazpi, Lucena, Pagadian, Tacloban, Tuguegarao) and Zamboanga on June 2 and 3.
JUNE 2019 NLE RELATED RESULTS
- Main Page: June 2019 NLE results
- A-G Passers: June 2019 NLE nursing board exam
- H-O Passers: June 2019 NLE nursing board exam
- P-Z Passers: June 2019 NLE nursing board exam
- TOP 10 PASSERS: June 2019 NLE nursing board exam
- June 2019 NLE passers registration, verification of ratings and oathtaking schedule
RANK | SCHOOL | TOTAL NO. OF EXAM. | TOTAL NO. PASSED | PERCENTAGE PASSED |
---|---|---|---|---|
1 | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 163 | 163 | 100.00% |
XAVIER UNIVERSITY | 102 | 102 | 100.00% | |
SILLIMAN UNIVERSITY | 46 | 46 | 100.00% | |
2 | UNIVERSITY OF SAINT LA SALLE | 70 | 69 | 98.57% |
3 | UNIVERSIDAD DE SANTA ISABEL (COL DE STA ISABEL) | 59 | 58 | 98.31% |
4 | ANGELES UNIVERSITY FOUNDATION | 48 | 47 | 97.92% |
5 | ATENEO DE ZAMBOANGA UNIVERSITY | 112 | 107 | 95.54% |
6 | FAR EASTERN UNIVERSITY-NICANOR REYES MEDICAL FOUNDATION | 58 | 55 | 94.83% |
7 | BICOL UNIVERSITY-LEGAZPI | 122 | 115 | 94.26% |
8 | CATANDUANES STATE UNIVERSITY - VIRAC | 46 | 42 | 91.30% |
9 | UNIVERSITY OF PANGASINAN | 76 | 65 | 85.53% |
Here's the performance of schools in the June 2019 Nurse Licensure Examination in alphabetical order as per R.A. 8981 otherwise known as PRC Modernization Act of 2000 Section 7(m) "To monitor the performance of schools in licensure examinations and publish the results thereof in a newspaper of national circulation":
PREVIOUS EXAMINATIONS
In the June 2018 NLE, West Visayas State University (WVSU) - La Paz, Velez College and Xavier University (XU) were named as top 1 performing schools with 100% passing rate.
In the June 2017 NLE, XU also led the schools garnering 100% passing rate.
In the June 2016 exams, PRC recognized WVSU- La Paz as the top performing school, 100% passing rate.
Here's the list of top performing schools in the previous examinations:
Exam Date | SCHOOL | NO. OF EXAMINEES | NO. OF PASSERS | % PASSED |
---|---|---|---|---|
November 2018 | UNIVERSITY OF SANTO TOMAS | 337 | 337 | 100% |
June 2018 | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 170 | 170 | 100% |
VELEZ COLLEGE | 70 | 70 | 100% | |
XAVIER UNIVERSITY | 59 | 59 | 100% | |
November 2017 | UNIVERSITY OF SANTO TOMAS | 300 | 300 | 100% |
June 2017 | XAVIER UNIVERSITY | 60 | 60 | 100% |
November 2016 | UNIVERSITY OF SANTO TOMAS | 324 | 324 | 100% |
BENGUET STATE UNIVERSITY –LA TRINIDAD | 62 | 62 | 100% | |
June 2016 | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 96 | 96 | 100% |
November 2015 | UNIVERSITY OF SANTO TOMAS | 402 | 402 | 100% |
XAVIER UNIVERSITY | 65 | 65 | 100% | |
MARIANO MARCOS STATE UNIVERSITY-BATAC | 74 | 74 | 100% | |
May 2015 | CHINESE GENERAL HOSPITAL COLLEGES | 55 | 55 | 100% |
SILLIMAN UNIVERSITY | 56 | 56 | 100% | |
WEST VISAYAS STATE UNIVERSITY-LA PAZ | 153 | 153 | 100% | |
November 2014 | REMEDIOS T. ROMUALDEZ MEDICAL FOUNDATION | 108 | 108 | 100% |
SAINT PAUL UNIVERSITY-ILOILO | 50 | 50 | 100% | |
SAINT PAUL UNIVERSITY-TUGUEGARAO | 66 | 66 | 100% | |
XAVIER UNIVERSITY | 157 | 157 | 100% | |
May 2014 | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 139 | 139 | 100% |
CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 78 | 78 | 100% | |
SILLIMAN UNIVERSITY | 53 | 53 | 100% |
UPDATES
PRC Board News will update this page immediately once the results are out online. You may also monitor release of results on PRC's official website (prc.gov.ph).