MANILA, Philippines – The Professional Regulation Commission (PRC) officially released results of August 2019 Nutritionist Dietitian (ND) board exam on Thursday, August 22 or in two (2) working days after the exam.
PRC administered the Nutrition and Dietetics licensure exam on August 18 and 19 in the cities of Manila, Baguio, Cebu, Davao and Zamboanga.
RELATED RESULT
PREVIOUS EXAMINATIONS
In the August 2018 licensure exams, Melvin Esteban Bernardino of Colegio de San Juan de Letran - Intramuros earned the highest place with 90.60%. It was followed by Rose-Anne de Guzman Reyes of Polytechnic University of the Philippines (PUP) - Sta. Mesa with 90.40%.
In August 2017 exam, PUP - Sta. Mesa graduate Abigail Ringalota Catacutan led the passers with 91.00%. John Eric Bruan Sulit of University of the Philippines (UP) - Los Banos cam in second spot with 90.75%.
In the March 2017 exam, Pauline Catrina Macabuag Vizcarra of University of Santo Tomas (UST) topped the board with 87.95%.
Top passers in the ND licensure exam for the past six exams:
UPDATES
PRC Board News will update this page immediately once the results are out online. You may also monitor release of results on PRC's official website (prc.gov.ph).
PRC administered the Nutrition and Dietetics licensure exam on August 18 and 19 in the cities of Manila, Baguio, Cebu, Davao and Zamboanga.
RELATED RESULT
- List of Passers: August 2019 Nutritionist Dietitian board exam result
- Performance of schools: August 2019 Nutritionist Dietitian board exam result
RANK | NAME | SCHOOL | RATING(%) |
---|---|---|---|
1 | GRACE EUNICE CONWI SALVACION | ADVENTIST UNIVERSITY OF THE PHILIPPINES | 90.95 |
2 | PANFILA REMEDIOS DESTURA BUENASEDA | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 90.70 |
3 | SEAN FRANCES PAHIT BARREDO | UNIVERSITY OF SANTO TOMAS | 89.70 |
4 | YAHNIEL CABURNAY LOZADA | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 89.65 |
SHARLYN MAE DAGUIO TAPAOAN | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 89.65 | |
5 | JUSTINE ANNE GABRIELLE SANTOS DELA PASION | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 89.40 |
MICAH PUNZALAN MARCELO | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 89.40 | |
6 | KAREN ONA CAMONGOL | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 89.35 |
JOSHUA TINGSON FERIDO | SILLIMAN UNIVERSITY | 89.35 | |
KONRAD FREDERICK ABAD MAGBOO | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 89.35 | |
7 | EMMANUEL JOHN TRINIDAD BAGTAS | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 89.30 |
MIA RUTH ROSQUILLO DELA PEÑA | POLYTECHNIC UNIVERSITYOF THE PHILIPPINES-MAIN- STA. MESA | 89.30 | |
8 | BERNADETTE LAMOGRAR COSTO | UNIVERSITY OF THEIMMACULATE CONCEPTION- DAVAO | 89.05 |
9 | NICOLE GWEN BALAJADIA PAR | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 89.00 |
RAIN XENDELL SUAREZ VILLOTA | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 89.00 | |
10 | RAVEN JOY FRONDA BRAMAJE | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 88.70 |
KATHERINE ANNE BAGSIC OPULENCIA | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 88.70 | |
CHRISTIAN DENZEL TADENA SAGUN | SILLIMAN UNIVERSITY | 88.70 |
PREVIOUS EXAMINATIONS
In the August 2018 licensure exams, Melvin Esteban Bernardino of Colegio de San Juan de Letran - Intramuros earned the highest place with 90.60%. It was followed by Rose-Anne de Guzman Reyes of Polytechnic University of the Philippines (PUP) - Sta. Mesa with 90.40%.
In August 2017 exam, PUP - Sta. Mesa graduate Abigail Ringalota Catacutan led the passers with 91.00%. John Eric Bruan Sulit of University of the Philippines (UP) - Los Banos cam in second spot with 90.75%.
In the March 2017 exam, Pauline Catrina Macabuag Vizcarra of University of Santo Tomas (UST) topped the board with 87.95%.
Top passers in the ND licensure exam for the past six exams:
Exam Date | Topnotcher | School | Rating (%) |
---|---|---|---|
August 2018 | MELVIN ESTEBAN BERNARDINO | COLEGIO DE SAN JUAN DE LETRANINTRAMUROS | 90.60 |
August 2017 | ABIGAIL RINGALOTA CATACUTAN | POLYTECHNIC UNIVERSITY OF THEPHILIPPINES-MAIN-STA. MESA | 91.00 |
March 2017 | PAULINE CATRINA MACABUAG VIZCARRA | UNIVERSITY OF SANTO TOMAS | 87.95 |
August 2015 | PAUL ALTEO AFURONG BAGABALDO | UNIVERSITY OF THE PHILIPPINES-LOSBAÑOS | 84.75 |
July 2014 | KELVIN R-JAY VILLALOBOS ESPOSO | UNIVERSITY OF THE PHILIPPINESDILIMAN | 86.35 |
July 2013 | JOHN CARLO RACE MORILLO | POLYTECHNIC UNIVERSITY OF THEPHILIPPINES-MAIN-STA. MESA | 87.30 |
UPDATES
PRC Board News will update this page immediately once the results are out online. You may also monitor release of results on PRC's official website (prc.gov.ph).
Asan na poooo ang tagall
ReplyDelete