MANILA, Philippines – The Professional Regulation Commission (PRC) officially released results of October 2019 Certified Public Accountant (CPA) board exam today, October 21, 2019 (Monday) or in six (6) working days after the last day of exam.
PRC administered the CPA licensure exam (CPALE) on October 5, 6 and 12 in the cities of Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Tacloban and Tuguegarao.
RELATED RESULTS
PREVIOUS EXAMINATIONS
In the same period last year, Lahaira Amy Cayog Reyes from University of Santo Tomas (UST) got the highest place with 91.83%. Erick Jan Solano Sagot from Ateneo de Davao University followed with 91.17%.
In the October 2017 exams, Alfonso Solomon Ramos Magno from University of Santo Tomas (UST) aced the board with 91.33%. Judy Ann Malate Tuzon from University of the East (UE) - Manila ranked second with 91.17%.
In the October 2016 exams, Vhinson Jay Samson Garcia of Wesleyan University-Philippines Cabanatuan City topped the board with 94.33-percent grade. Southern Luzon State University (SLSU)-Lucban graduate Daryl John Sarmiento Punzalan obtained the second highest place with a rating of 94.17.
Top passers for CPA board exam in the past eleven exams:
UPDATES
PRC Board News will update this page immediately once the results are out online. You may also monitor release of results on PRC's official website (prc.gov.ph).
PRC administered the CPA licensure exam (CPALE) on October 5, 6 and 12 in the cities of Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Tacloban and Tuguegarao.
RELATED RESULTS
- MAIN PAGE: October 2019 CPA board exam results
- LIST OF PASSERS: A-M October 2019 CPA board exam results
- LIST OF PASSERS: N-Z October 2019 CPA board exam results
- PERFORMANCE OF SCHOOLS: October 2019 CPA board exam results
RANK | NAME | SCHOOL | RATING (%) |
---|---|---|---|
1 | JUSTINE LOUIE BAUTISTA SANTIAGO | UNIVERSITY OF SANTO TOMAS | 90.33 |
2 | MARLOU BORBON ALINSONORIN | UNIVERSITY OF SAN CARLOS | 89.67 |
3 | CHRISTIAN LAWRENCE CRUZ GO | DE LA SALLE UNIVERSITY-MANILA | 89.50 |
4 | KIRK MOLE SAROMINES | UNIVERSITY OF SAN CARLOS | 89.33 |
5 | RONALD ALLAN ALVAREZ MACASERO | UNIVERSITY OF CALOOCAN CITY(for. CALOOCAN CITY P.C.) | 89.17 |
MARK CAESAR BROZAS ROSALES | UNIVERSITY OF EASTERN PHILIPPINES-CATARMAN | 89.17 | |
MARC ANGELO GALVEZ SANTOS | UNIVERSITY OF SANTO TOMAS | 89.17 | |
RAPHAEL DON ALMAZAN TANTAN | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 89.17 | |
6 | BILL JULIUS LAGMAN OCAMPO | UNIVERSITY OF SANTO TOMAS | 89.00 |
7 | MARIAN PRINCESS APANTE SACRIZ | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 87.83 |
8 | CARLOS BENEDICT FAJARDO ECHEVARRIA | DE LA SALLE UNIVERSITY-MANILA | 87.67 |
SAMANTHA MAE COLON MENDOZA | UNIVERSITY OF SAN CARLOS | 87.67 | |
9 | ALYSSA NICOLE DELA CRUZ ROSARIO | UNIVERSITY OF SANTO TOMAS | 87.50 |
10 | KHRISTEEN EVE AUSTRIA DEBOLGADO | UNIVERSITY OF THE PHILIPPINES- VISAYAS-ILOILO CITY | 87.33 |
LOVEL ALEGRE DULAY | UNIVERSITY OF SANTO TOMAS | 87.33 | |
JHUDGE PEREZ SALAYA | UNIVERSITY OF SANTO TOMAS | 87.33 | |
VICTORINA LEONILA MAE PALO SANTOS | HOLY ANGEL UNIVERSITY | 87.33 |
PREVIOUS EXAMINATIONS
In the same period last year, Lahaira Amy Cayog Reyes from University of Santo Tomas (UST) got the highest place with 91.83%. Erick Jan Solano Sagot from Ateneo de Davao University followed with 91.17%.
In the October 2017 exams, Alfonso Solomon Ramos Magno from University of Santo Tomas (UST) aced the board with 91.33%. Judy Ann Malate Tuzon from University of the East (UE) - Manila ranked second with 91.17%.
In the October 2016 exams, Vhinson Jay Samson Garcia of Wesleyan University-Philippines Cabanatuan City topped the board with 94.33-percent grade. Southern Luzon State University (SLSU)-Lucban graduate Daryl John Sarmiento Punzalan obtained the second highest place with a rating of 94.17.
Top passers for CPA board exam in the past eleven exams:
Exam Date | Topnotcher | School | Rating (%) |
---|---|---|---|
May 2019 | JOSE MARIA ALVARO CABARRUS FONTILLAS | DE LA SALLE UNIVERSITY - MANILA | 89.83 |
GERALDINE JADE FRAYCO PAPA | |||
October 2018 | LAHAIRA AMY CAYOG REYES | UNIVERSITY OF SANTO TOMAS | 91.83 |
May 2018 | JAYSON ONG CHAN | SAINT PAUL SCHOOL OFPROFESSIONAL STUDIES - PALO | 92.50 |
October 2017 | ALFONSO SOLOMON RAMOS MAGNO | UNIVERSITY OF SANTO TOMAS | 91.33 |
May 2017 | VIANCA PEARL INOT AMORES | UNIVERSITY OF SAN CARLOS | 92.67 |
MARIANITO JESUS BERDIN DEL RIO | |||
October 2016 | VHINSON JAY SAMSON GARCIA | WESLEYAN UNIVERSITY-PHILIPPINESCABANATUANCITY | 94.33 |
May 2016 | KARIM GONZALES ABITAGO | UNIVERSAL COLLEGES OF PARAÑAQUE | 92.17 |
October 2015 | RALLEY SORIANO PARAGAS | COLEGIO DE DAGUPAN(for.COMPUTRONIX COLL) | 92.86 |
May 2015 | EUNICE MILLICENT ONG LI | CHIANG KAI SHEK COLLEGE | 92.29 |
October 2014 | MARK ANTHONY BLANCO TACUBOY | UNIVERSITY OF SAINT LOUIS-TUGUEGARAO | 91.14 |
July 2014 | ROMMEL RHINO CATUDIO EDUSMA | ASIAN DEVELOPMENT FOUNDATIONCOLLEGE | 94.57 |
UPDATES
PRC Board News will update this page immediately once the results are out online. You may also monitor release of results on PRC's official website (prc.gov.ph).
Where is the result pls.
ReplyDeleteThe difference between the first and tenth placers is only 3 points. Wow, very competetive exam. Good luck to the topnotchers. The next ten are all winners too as well as the rest of the pack.
ReplyDelete