MANILA, Philippines – The Professional Regulation Commission (PRC) releases results of October 2019 Psychometrician board exam on Monday, November 4 or in four (4) working days after the exam.
The full list of topnotchers (top 10) is available on this page as announced online.
PRC administered the Psychometrician licensure exam in the cities of Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Tuguegarao and Zamboanga on October 27 and 28.
RELATED RESULTS
PREVIOUS EXAMINATIONS
In the October 2018 Psychometrician board exam, Tracey dela Cruz of Ateneo de Manila University (ADMU) - QC led the passers with 83.00%. Jemima Alvaro Tan, also from ADMU-QC, followed with 82.00%.
In the October 2017 exams, Caressa Lynn Aman Siglos of College of St. John - Roxas topped the board with 84.60%. Blanche Marie Matheu Abellana of University of San Carlos (USC) ranked second with 84.40%.
In the August 2016 licensure exam, Gilana Kim Tan Roxas from the Ateneo de Manila University (ADMU) - QC aced the board with 85.60%. Cheyselle de Vera Cuaresma of Colegio de San Juan de Letran - Intramuros came in second place with 85.40%.
Top passers for Psychometrician board exam in the past five exams:
UPDATES
PRC Board News will update this page immediately once the results are out online. You may also monitor release of results on PRC's official website (prc.gov.ph).
The full list of topnotchers (top 10) is available on this page as announced online.
PRC administered the Psychometrician licensure exam in the cities of Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Tuguegarao and Zamboanga on October 27 and 28.
RELATED RESULTS
- LIST OF PASSERS: October 2019 Psychologist board exam results
- MAIN PAGE: October 2019 Psychometrician board exam results
- A-M PASSERS: October 2019 Psychometrician board exam results
- N-Z PASSERS: October 2019 Psychometrician board exam results
- PERFORMANCE OF SCHOOLS: October 2019 Psychometrician board exam
RANK | NAME | SCHOOL | RATING (%) |
---|---|---|---|
1 | BERNADETTE ALICE CRUZ RIGOR | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA.MESA | 86.80 |
2 | RUSSEL PRONTES CANDONGO | LA SALLE UNIVERSITY(for.IMMA.CONCEPCION-LA SALLE) | 86.20 |
ANN ROSS LACTAO FERNANDEZ | ATENEO DE MANILA UNIVERSITY-Q.C. | 86.20 | |
GEO LOVAN ESTEPA FLORES | SAINT LOUIS COLLEGE OF SANFERNANDO | 86.20 | |
BELLE FRANCES SOLON TIMOSA | UNIVERSITY OF SAN CARLOS | 86.20 | |
3 | JASMINE FRANCES CONCEPCION BURGOS | DE LA SALLE UNIVERSITY- MANILA | 86.00 |
DARLENE ANGELA CASTILLO ILAGAN | UNIVERSITY OF SANTO TOMAS | 86.00 | |
CHAUDREY PSALM MONTANO JAVIER | FAR EASTERN UNIVERSITY- MANILA | 86.00 | |
CHRISTIAN JEMVERICK SUNDIAM MANIO | ANGELES UNIVERSITY FOUNDATION | 86.00 | |
4 | JOURNEY MURILLO EDUAVE | UNIVERSITY OF THE PHILIPPINES-VISAYAS-CEBUCITY | 85.80 |
SHELTER ANNE CANDOL HERNANDO | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 85.80 | |
RASHIA ANDREA ORCALES LUBUGUIN | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 85.80 | |
NICOLE JANE SUPE MACALINO | ANGELES UNIVERSITY FOUNDATION | 85.80 | |
5 | MICHELLE ANGELA JURQUIA ARELLANO | UNIVERSITY OF SANTO TOMAS | 85.60 |
EMERITA ANGELA CARMINE MENESES BUSTOS | HOLY ANGEL UNIVERSITY | 85.60 | |
GABRIELLE ANNE OCAMPO CANLAS | ANGELES UNIVERSITY FOUNDATION | 85.60 | |
LIANDRA MARIE COLLANTE | TARLAC AGRICULTURAL UNIVERSITY(FOR TARLAC C.A.) | 85.60 | |
REA ALEXIS DOLORES | PAMANTASAN NG LUNGSOD NG MAYNILA | 85.60 | |
GABRIELLE MARIE ABAQUIN LIAMZON | ATENEO DE MANILA UNIVERSITY-Q.C. | 85.60 | |
CATHERINE HIPOLITO MANANSALA | UNIVERSITY OF SANTO TOMAS | 85.60 | |
JEAN-CLARENCE DE LA ROSA PERIAS | UNIVERSITY OF SANTO TOMAS | 85.60 | |
6 | DIANA JANE DOLLAGA BADUA | PALAWAN STATE UNIVERSITY-P. PRINCESA | 85.40 |
CRISTELLE LYN JAMON CABILLO | UNIVERSITY OF THE PHILIPPINES-MANILA | 85.40 | |
DARLA CENTINALES DY BUCO | UNIVERSITY OF SAN CARLOS | 85.40 | |
FRANCES YVETTE MILLENA GLORIA | POLYTECHNIC UNIVERSITY OFTHE PHILIPPINES-MAIN-STA. MESA | 85.40 | |
ABIGAEL PEDELLUME | OUR LADY OF FATIMA UNIVERSITY-VALENZUELA | 85.40 | |
7 | CYRILLE ANN PATRICE QUIAMBAO CHUA | UNIVERSITY OF SANTO TOMAS | 85.20 |
ALEXANDRA PAULINE SAN DIEGO DALEON | ATENEO DE MANILA UNIVERSITY-Q.C. | 85.20 | |
ADRIAN BORA RIGOR | UNIVERSITY OF THEPHILIPPINES-VISAYAS-ILOILO CITY | 85.20 | |
TRACY DIANNE TUPAS TIONGSON | SAN PEDRO COLLEGE-DAVAO CITY | 85.20 | |
LEXIS MAE TRINIDAD TUAZON | ATENEO DE DAVAO UNIVERSITY | 85.20 | |
8 | KATE LYNN MAMON DIVINAGRACIA | COLEGIO SAN AGUSTIN- BACOLOD CITY | 85.00 |
JOGIE LUMANTAS HADLOCON | UNIVERSITY OF MINDANAO- DAVAO CITY | 85.00 | |
MARLO VILLARIN LABRADOR | NEGROS ORIENTAL STATEUNIVERSITY (CVPC)- DUMAGUETE | 85.00 | |
HANNAH NOFRADA MANANGUIT | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 85.00 | |
CHRISTIE MARIE BACATAN NAPIERE | LOURDES COLLEGE | 85.00 | |
MARIA FRANCHESCA TERNATE OCHOCO | OUR LADY OF FATIMA UNIVERSITY-ANTIPOLO CITY | 85.00 | |
LEJANDRO RAEVINO DE MESA TOLEDO | UNIVERSITY OF SANTO TOMAS | 85.00 | |
9 | DANIELLE MAGNO ALBARRACIN | SAN PEDRO COLLEGE-DAVAO CITY | 84.80 |
PRINCE CHARLO NEGRILLO BAGA | SAINT LOUIS COLLEGE OF SAN FERNANDO | 84.80 | |
COLEEN PAULA OLIVER CAJUIGAN | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 84.80 | |
ISABEL CASILI CARATERO | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-STA. ROSA | 84.80 | |
ALEXANDRA MICHAELA BORRE CARMEN | UNIVERSITY OF SANTO TOMAS | 84.80 | |
MARK ALLEN TRINIDAD DE LARA | UNIVERSITY OF SANTO TOMAS | 84.80 | |
FRITZ JAIDEL PEJO DOMINICE | COR JESU COLLEGE (HOLY CROSS OF DIGOS) | 84.80 | |
KATRINKA GAYLE TESORO GALINDEZ | UNIVERSITY OF SANTO TOMAS | 84.80 | |
JHAYMAR LAZARA GARCIA | HOLY ANGEL UNIVERSITY | 84.80 | |
JAMAIKA LYZE ABANES LUMACANG | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 84.80 | |
MA ANGELICA BANATE MANALILI | OUR LADY OF FATIMA UNIVERSITY-QC | 84.80 | |
RIZA MAE JINTALAN MONDRAGON | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA.MESA | 84.80 | |
DIANE ANGELIKA NICOLE DEOCALES NOVICIO | FIRST ASIA INSTITUTE OF TECHNOLOGY & HUMANITIES | 84.80 | |
APPLE JULIENNE CALULOT PINEDA | FAR EASTERN UNIVERSITY- MANILA | 84.80 | |
RUTHERFORD HERRERA RIGODON | DE LA SALLE UNIVERSITY- MANILA | 84.80 | |
SAMANTHA ISABELLE YUSON SOLIVEN | UNIVERSITY OF SANTO TOMAS | 84.80 | |
MICAH VICTORIA SY TAN | UNIVERSITY OF SANTO TOMAS | 84.80 | |
JOHN REY ALCANTARA TAYAG | UNIVERSITY OF MAKATI | 84.80 | |
JULIANNE KHRYZTELLE MARTIN TORRES | UNIVERSITY OF SANTO TOMAS | 84.80 | |
JONEL RYAN MAURICIO VILLELA | UNIVERSITY OF THE EAST- MANILA | 84.80 | |
10 | KURT WAYNE CARBONILLA BALBON | XAVIER UNIVERSITY | 84.60 |
CRISTINA GASPAR CALLANGAN | UNIVERSITY OF SANTO TOMAS | 84.60 | |
PIERCE SIMBORIOS DOCENA | UNIVERSITY OF THEPHILIPPINES-VISAYAS- TACLOBAN CITY | 84.60 | |
NIKKA ROSE ALILIO ESPLANA | BATANGAS STATE UNIVERSITY- BATANGAS CITY (PBMIT) | 84.60 | |
ANGEL LETUN HILARIO | UNIVERSITY OF SANTO TOMAS | 84.60 | |
ARTEMIS SHAUN XENA ALENTON LABRADOR | XAVIER UNIVERSITY | 84.60 | |
HADJIEMAR BARREDO LAPIDEZ | ADVENTIST UNIVERSITY OF THE PHILIPPINES | 84.60 | |
ZENELL WINNIEJOY BUTUAN LIGAHON | UNIVERSITY OF THE PHILIPPINES-VISAYAS-ILOILO CITY | 84.60 | |
EARL TIMOTHY CRUZ MOJICA | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA.MESA | 84.60 | |
MA FATIMA GAIL YUTUC MUÑOZ | UNIVERSITY OF THE PHILIPPINES-ANGELES CITY | 84.60 | |
DIANE MARIE LUIS OÑATE | DE LA SALLE-ARANETA UNIVERSITY,INC (GAUF) | 84.60 | |
CRISTINE JOSEPHINE GATON PAGDANGANAN | LA CONSOLACION UNIVERSITYPHILIPPINES(for. U.REGINA CARMELI) | 84.60 | |
VIA MARIA ZEN AQUINO PARABUAC | LYCEUM OF THE PHILIPPINES- LAGUNA (for.LYCEUM INST.OFTECH) | 84.60 | |
JALEN THEUS AGAGDAN PIMENTEL | XAVIER UNIVERSITY | 84.60 | |
CZARINA SILVESTRE RIVERA | ISABELA STATE UNIVERSITY- ECHAGUE | 84.60 | |
SHANIA MYCA AGUSTIN SALAS | SAINT PAUL UNIVERSITY- TUGUEGARAO | 84.60 | |
VINA ABIGAIL SOON SALCEDO | UNIVERSITY OF BATANGAS | 84.60 | |
MICHELLE HADJULA SICAT | TRINITY UNIVERSITY OF ASIA (TRINITY-QC) | 84.60 | |
DENISE JANELLE PADILLA SORIANO | ANGELES UNIVERSITY FOUNDATION | 84.60 | |
MARIA MEI FATIMA SIMBOL TERANIA | TARLAC STATE UNIVERSITY (TARLAC COLLEGE OF TECH.) | 84.60 | |
MICA CHARISE RUSEL TINGCANG | WESTERN MINDANAO STATE U- ZAMBOANGA CITY | 84.60 | |
FRANCENE KHAIRA THERESE GENGOS ZULUETA | SAINT PAUL UNIVERSITY-ILOILO | 84.60 |
PREVIOUS EXAMINATIONS
In the October 2018 Psychometrician board exam, Tracey dela Cruz of Ateneo de Manila University (ADMU) - QC led the passers with 83.00%. Jemima Alvaro Tan, also from ADMU-QC, followed with 82.00%.
In the October 2017 exams, Caressa Lynn Aman Siglos of College of St. John - Roxas topped the board with 84.60%. Blanche Marie Matheu Abellana of University of San Carlos (USC) ranked second with 84.40%.
In the August 2016 licensure exam, Gilana Kim Tan Roxas from the Ateneo de Manila University (ADMU) - QC aced the board with 85.60%. Cheyselle de Vera Cuaresma of Colegio de San Juan de Letran - Intramuros came in second place with 85.40%.
Top passers for Psychometrician board exam in the past five exams:
Exam Date | Topnotcher | School | Rating (%) |
---|---|---|---|
October 2018 | TRACEY DELA CRUZ | ATENEO DE MANILAUNIVERSITY-Q.C. | 83.00 |
October 2017 | CARESSA LYNN AMAN SIGLOS | COLLEGE OF ST. JOHNROXAS | 84.60 |
August 2016 | GILANA KIM TAN ROXAS | ATENEO DE MANILA UNIVERSITYQ.C | 85.60 |
July 2015 | VAN ALISTAIR HORNILLOS FAELDON | UNIVERSITY OF SANTO TOMAS | 84.20 |
October 2014 | ARGEE CATOG GUMAFELIX | ATENEO DE DAVAO UNIVERSITY | 84.60 |
ANGELI CHARMAINE CUA TAN | UNIVERSITY OF SANTO TOMAS | 84.60 |
UPDATES
PRC Board News will update this page immediately once the results are out online. You may also monitor release of results on PRC's official website (prc.gov.ph).