MANILA, Philippines - The September 2019 LET results are out online within two months after the exam!
The Professional Regulation Commission (PRC) and the Board for Professional Teachers (BPT) released results of teachers' board exam on December 1 (Sunday) or 50 working days after the exam. The list of topnotchers or top 10 passers for the Secondary level exam is available here.
The list of successful examinees who got the highest grades for September 29, 2019 LET board exam includes the rank, school and average rating.
RELATED RESULTS
SECONDARY LEVEL: The successful examinees who garnered the ten (10) highest places in the September 2019 Licensure Examination for Teachers are the following:
In the September 2018 LET, Francis Dave Perez Cabanting of University of Southeastern Philippines (USeP) - Davao City tied with Samuel John Estenor Parreno of Univesity of Mindanao (UM) - Digos City in the secondary level tests, 92.80%. Melyn Joy Catubig Canomay, also from UM-Digos and Ashley Coleen Sanchez Ortiz of University of Southern Mindanao - Kabacan followed with 92.60%.
In the September 2017 exams, Rhoy Autentico Omega of UM - Davao City topped the board with 93.80%. It was followed by Brian Monpon Ba-an, also from UM-Davao City, with 92.60%.
In the September 2016 exams, Richard Cabuay Macapulay from Tarlac State University (TSU) aced the boardwith 90.00%. Ella Vircelle Estoya Eguillos of University of the Philippines (UP) - Visayas - Tacloban ranked second with 89.80%.
Here's the summary of topnotchers for LET Secondary level in the previous examinations:
PRC Resolution No. 1127 s. 2018 stated that the target release of September 2019 LET results is on Friday, November 29 or in 44 working days after the test.
Dr. Carl Balita of CBRC, review center for LET and various professions, hinted early November that results may be released on the target date. "When the days sum up to its month, the DREAM and the DREAMER become one."
PRC Board News will update this page immediately once the results are out online. You may also monitor release of results on PRC's official website (prc.gov.ph).
The Professional Regulation Commission (PRC) and the Board for Professional Teachers (BPT) released results of teachers' board exam on December 1 (Sunday) or 50 working days after the exam. The list of topnotchers or top 10 passers for the Secondary level exam is available here.
The list of successful examinees who got the highest grades for September 29, 2019 LET board exam includes the rank, school and average rating.
RELATED RESULTS
- Main Page: September 2019 LET Results
- LET Passers Elementary: A-B | C-G | H-P | Q-Z
- LET Passers Secondary: A-B | C-F | G-N | O-R | S-Z
- Top 10 September 2019 LET Elementary- Teachers board exam
- Performance of Schools: September 2019 LET Elementary
- Performance of Schools: September 2019 LET Secondary
- September 2019 LET passers registration, verification of ratings and oathtaking schedule, venue
SECONDARY LEVEL: The successful examinees who garnered the ten (10) highest places in the September 2019 Licensure Examination for Teachers are the following:
RANK | NAME | SCHOOL | RATING (%) |
---|---|---|---|
1 | MARLOU PUGOY CAMANO | UNIVERSITY OF SOUTHERN MINDANAO- KIDAPAWAN | 93.40 |
2 | JASMIN LANDAS CABATINGAN | UNIVERSITY OF MINDANAO-DAVAO CITY | 92.60 |
JULEAN QUEFANNIE FAITH VILLARUEL FEDERIZO | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 92.60 | |
JENELOU CUTIN MANTONG | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 92.60 | |
GENE TERRI TABAR SATINITIGAN | UNIVERSITY OF MINDANAO-DAVAO CITY | 92.60 | |
3 | MHAVIL GARTES ALBUERA | DAVAO ORIENTAL STATE COLLEGE OF SCIENCE & TECHNOLOGY | 92.20 |
ALBERT RYAN GARCIA ELISEO | SOUTHERN CHRISTIAN COLLEGE | 92.20 | |
JOSHUA YMMANUELLE CABATINGAN GETIGAN | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 92.20 | |
MAREVIC JEAN PALUBON LUTOG | HOLY CROSS OF DAVAO COLLEGE | 92.20 | |
4 | QUEENIE CARPIO DAMALERIO | UNIVERSITY OF MINDANAO-DAVAO CITY | 91.80 |
RENEL LAPITAN JUGARAP | DAVAO DEL NORTE STATE COLLEGE | 91.80 | |
EL PHILIP FRED MAGBANUA | UNIVERSITY OF MINDANAO-DAVAO CITY | 91.80 | |
PROCESO PERTURBOS III | XAVIER UNIVERSITY | 91.80 | |
LUIS BENEDICT ANGELES TABULE | NOTRE DAME UNIVERSITY | 91.80 | |
5 | MARCHEE KAREN POLINAR DIAZ | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 91.60 |
6 | JUDIEL BALONGA CABILAN | COMPOSTELA VALLEY STATE COLLEGE - MAIN | 91.40 |
PHILIP DAN MANSANADES CAMADO | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 91.40 | |
LEDIE TANDAAN CANO | PARTIDO STATE UNIVERSITY-(GOA)GAO | 91.40 | |
ALJE MARIE MIRAFUENTES CANOY | UNIVERSITY OF MINDANAO-TAGUM | 91.40 | |
RITCHEJOY RELATADO COMBINIDO | UNIVERSITY OF MINDANAO-DAVAO CITY | 91.40 | |
RONNEL PARREÑO GALVANO | UNIVERSITY OF MINDANAO-DAVAO CITY | 91.40 | |
CHRIS OLEMAR AVENIDO LLIDO | UNIVERSITY OF MINDANAO-DIGOS COLLEGE | 91.40 | |
RODELO NIOG LUNGAY JR | AGUSAN DEL SUR STATE COLLEGE OF AGRICULTURE & TECHNOLOGY | 91.40 | |
RODCEAL MALINAO | SOUTHERN PHILS.AGRI,BUSS,MARINE & AQUATIC SCH.OF TECH-MATI | 91.40 | |
LAURABELLE ROBLES MECA | BUKIDNON STATE UNIVERSITY-(FOR BUKIDNON STATE COLL)- MAIN | 91.40 | |
GILSAR DULLER PACLE | SOUTHERN PHILS.AGRI,BUSS,MARINE & AQUATIC SCH.OF TECH-MATI | 91.40 | |
JOVEN DOSANO PATRICIO | NOTRE DAME OF MARBEL UNIVERSITY | 91.40 | |
JOSE CELSO SIEGA PEREZ JR | VISAYAS STATE UNIVERSITY (for.VISCA,LSU.)-BAYBAY | 91.40 | |
HARABABE BAGAY PORTARCOS | DAVAO ORIENTAL STATE COLLEGE OF SCIENCE & TECHNOLOGY | 91.40 | |
FELTRICK VENCH ABORDE REMULTA | ATENEO DE DAVAO UNIVERSITY | 91.40 | |
NASSER MANUNGKA SABANDAL | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 91.40 | |
JEMIMAH MAE OJOYLAN TABAY | UNIVERSITY OF MINDANAO-DAVAO CITY | 91.40 | |
RAIHANA UMPAR TOKE | CENTRAL MINDANAO UNIVERSITY | 91.40 | |
KOBE ARN ORCULLO TOLEDO | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM | 91.40 | |
7 | CHERRY ANN GABUAT GORDON | UNIVERSITY OF MINDANAO-TAGUM | 91.20 |
ABZONIE BAROTAC REÑO | CARAGA STATE UNIVERSITY-BUTUAN CITY | 91.20 | |
MARLON TABANERA TORIO | ATENEO DE MANILA UNIVERSITY-Q.C. | 91.20 | |
8 | GLENN PAQUIDONGAN ALUMBRO | UNIVERSITY OF MINDANAO-DAVAO CITY | 91.00 |
MARY GRACE PADUA ANITO | GENSANTOS FOUNDATION COLLEGE, INC. | 91.00 | |
EMY ROSE SULIVA ARAIZ | HOLY CROSS OF DAVAO COLLEGE | 91.00 | |
JULIUS AGACID BANGERO | PHILIPPINE NORMAL UNIVERSITY- MINDANAO | 91.00 | |
AYE BRANT CABALLERO BUENO | COR JESU COLLEGE (HOLY CROSS OF DIGOS) | 91.00 | |
NELLY JOY GONZALES BULONOS | SOUTHERN PHILS.AGRI,BUSS,MARINE & AQUATIC SCH.OF TECH-MATI | 91.00 | |
STEPHEN JAMES LLEMIT ESLANA | CARAGA STATE UNIVERSITY-BUTUAN CITY | 91.00 | |
ANGELO PACULIO FLORAGUE | NOTRE DAME OF MIDSAYAP COLLEGE | 91.00 | |
JONEL ALAMBRA GALLAZA | LEYTE NORMAL UNIVERSITY | 91.00 | |
MA CONXEDES BAGUIO GUDES | DAVAO ORIENTAL STATE COLLEGE OF SCIENCE & TECHNOLOGY | 91.00 | |
JOHN ALJUHN MERCED GUIAO | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM | 91.00 | |
SUNDAY GATCHALIAN HAMOY | ATENEO DE MANILA UNIVERSITY-Q.C. | 91.00 | |
JACOB ERAMIS JOSUE JR | SURIGAO STATE COLLEGE OF TECHNOLOGY | 91.00 | |
GLENN STEPHEN LOPEZ MAHINAY | SOUTHERN PHILS.AGRI,BUSS,MARINE & AQUATIC SCH.OF TECH-MATI | 91.00 | |
ELTON MAE LAMBAYONG OLAER | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM | 91.00 | |
ANNE MARIE PANAL SALAPAYNE | UNIVERSITY OF MINDANAO-DAVAO CITY | 91.00 | |
DEJIE MAE MACASAMBAT SAUMAT | UNIVERSITY OF MINDANAO-DAVAO CITY | 91.00 | |
JENNETH GUMAPAC VIDAL | PHILIPPINE NORMAL UNIVERSITY- MINDANAO | 91.00 | |
JOBELL FAMAT VILLAGONZALO | SOUTHERN PHILS.AGRI,BUSS,MARINE & AQUATIC SCH.OF TECH-MATI | 91.00 | |
9 | CRISTINE JOY LASDOCE BLASE | GENSANTOS FOUNDATION COLLEGE, INC. | 90.80 |
PRINCESS GRACE BERNAL CALVO | UNIVERSITY OF MINDANAO-DIGOS COLLEGE | 90.80 | |
GLENDEL LABATA CAYABYAB | UNIVERSITY OF SOUTHERN MINDANAO- KABACAN | 90.80 | |
CHRIS-EDETH JUMAMOY ELLERA | DAVAO DEL NORTE STATE COLLEGE | 90.80 | |
ALYSSA MAE SALIGUMBA MABANO | DAVAO DEL NORTE STATE COLLEGE | 90.80 | |
10 | JUSTINE DASMARIÑAS ABELLA | HOLY CROSS COLLEGE OF CALINAN | 90.60 |
LEAH MAMITES AMPONG | SOUTHERN PHILS.AGRI,BUSS,MARINE & AQUATIC SCH.OF TECH-MATI | 90.60 | |
EFREN NICOLAS ANDRAQUE JR | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 90.60 | |
NONIE AWING AUDITOR | UNIVERSITY OF THE IMMACULATE CONCEPTION-DAVAO | 90.60 | |
BRYAN REMORERAS AÑOBER | UNIVERSITY OF MINDANAO-DAVAO CITY | 90.60 | |
HILLSON JAY SUTAN CUSARE | PHILIPPINE NORMAL UNIVERSITY- MINDANAO | 90.60 | |
HAMIRUDIN SUNGGOD DATUKAN | NOTRE DAME UNIVERSITY | 90.60 | |
BERNAH RIZZA MAY AGAPE GALVEZ | SAINT PAUL UNIVERSITY-SURIGAO | 90.60 | |
ANAFHEL CAINGLES GAMALO | BUKIDNON STATE UNIVERSITY-(FOR BUKIDNON STATE COLL)- MAIN | 90.60 | |
LANCE CALVIN LIM GAMBOA | ATENEO DE MANILA UNIVERSITY-Q.C. | 90.60 | |
ROBERT JOHN YRAY GELERA | UNIVERSITY OF THE IMMACULATE CONCEPTION-DAVAO | 90.60 | |
KRISTHONY JUNE TOLEDO GOMEZ | UNIVERSITY OF SOUTHERN MINDANAO- KABACAN | 90.60 | |
CLARISSA DUMAS JAMORA | MINDANAO STATE UNIVERSITY-ILIGAN INSTITUTE OF TECHNOLOGY | 90.60 | |
RALPH JOSEPH SANTOS LOPEZ | BULACAN STATE UNIVERSITY (for.BCAT)- MALOLOS | 90.60 | |
JOEY CABATINGAN MARAVILLAS | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 90.60 | |
CHRISTINE KAYE AVILES OTERO | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 90.60 | |
ROVILLIO PAJO PECANTE | SURIGAO STATE COLLEGE OF TECHNOLOGY | 90.60 | |
GENEVIEVE REVILLA PEREZ | NOTRE DAME OF KIDAPAWAN COLLEGE | 90.60 | |
NOEL TIMMALOG RULE | DAVAO DEL NORTE STATE COLLEGE | 90.60 | |
ALBERTO RAMOS SARTE JR | UNIVERSITY OF MINDANAO-DIGOS COLLEGE | 90.60 | |
CHRISTINE MAE ARAMBALA SOLIVA | UNIVERSITY OF SOUTHERN MINDANAO- KIDAPAWAN | 90.60 | |
MARIZ BALABA TADLE | BOHOL ISLAND STATE UNIVERSITY (FOR.CVSCAFT)-TAGBILARAN | 90.60 | |
ARIES JAMES LANDASAN TOLEDO | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 90.60 |
In the September 2018 LET, Francis Dave Perez Cabanting of University of Southeastern Philippines (USeP) - Davao City tied with Samuel John Estenor Parreno of Univesity of Mindanao (UM) - Digos City in the secondary level tests, 92.80%. Melyn Joy Catubig Canomay, also from UM-Digos and Ashley Coleen Sanchez Ortiz of University of Southern Mindanao - Kabacan followed with 92.60%.
In the September 2017 exams, Rhoy Autentico Omega of UM - Davao City topped the board with 93.80%. It was followed by Brian Monpon Ba-an, also from UM-Davao City, with 92.60%.
In the September 2016 exams, Richard Cabuay Macapulay from Tarlac State University (TSU) aced the boardwith 90.00%. Ella Vircelle Estoya Eguillos of University of the Philippines (UP) - Visayas - Tacloban ranked second with 89.80%.
Here's the summary of topnotchers for LET Secondary level in the previous examinations:
Exam Date | Topnotcher | School | Rating (%) |
---|---|---|---|
March 24, 2019 | HONEY GRACIELLE DECOSTO BACLAYO | UNIVERSITY OF MINDANAO-DAVAO CITY | 93.40 |
September 30, 2018 | FRANCIS DAVE PEREZ CABANTING | UNIVERSITY OF SOUTHEASTERNPHILIPPINES-DAVAO CITY | 92.80 |
SAMUEL JOHN ESTENOR PARREÑO | UNIVERSITY OF MINDANAO-DIGOSCOLLEGE | 92.80 | |
March 25, 2018 | KIER ARAULA BAUGBOG | PAMANTASAN NG LUNGSOD NGVALENZUELA | 92.40 |
September 24, 2017 | RHOY AUTENTICO OMEGA | UNIVERSITY OF MINDANAO-DAVAOCITY | 93.80 |
March 26, 2017 | MARIAN KAYE FORTINEZ GALLEGO | UNIVERSITY OF MINDANAO-DAVAOCITY | 92.80 |
September 25, 2016 | RICHARD CABUAY MACAPULAY | TARLAC STATE UNIVERSITY(TARLAC COLLEGE OF TECH.) | 90.00 |
March 20, 2016 | MICHAEL PRINCE NOTORIO DEL ROSARIO | LORMA COLLEGE | 92.00 |
September 27, 2015 | EULA MAE CARLOS BUSBUS | UNIVERSITY OF MINDANAODAVAOCITY | 90.20 |
March 29, 2015 | HERMINIGILDA CABRERA NOTARIO | NORTH VALLEY COLLEGEFOUNDATION, INC. | 91.40 |
August 17, 2014 | NIXON SOMBLINGO BALANDRA | PHILIPPINE NORMAL UNIVERSITYCADIZCITY | 90.20 |
January 26, 2014 | DEIDRE ROLDAN MORALES | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 88.40 |
EDUARD ALDABON PAGTULON-AN | CENTRAL MINDANAO UNIVERSITY | 88.40 | |
September 29, 2013 | DALE ALDRINN PRADEL | UNIVERSITY OF SANTO TOMAS | 93.00 |
March 10, 2013 | PERCIVAL BYRON SALAZAR BUESER | PAMANTASAN NG LUNGSOD NGMAYNILA | 94.00 |
PRC Resolution No. 1127 s. 2018 stated that the target release of September 2019 LET results is on Friday, November 29 or in 44 working days after the test.
Dr. Carl Balita of CBRC, review center for LET and various professions, hinted early November that results may be released on the target date. "When the days sum up to its month, the DREAM and the DREAMER become one."
PRC Board News will update this page immediately once the results are out online. You may also monitor release of results on PRC's official website (prc.gov.ph).