MANILA, Philippines – The September 2019 Licensure Exam for Teachers (LET) or teachers board exam top 10 or topnotchers including other results - list of passers, top performing schools and performance of schools are released online on December 1 (Sunday) or 50 working days after the exams.
The Professional Regulation Commission (PRC) administered the second LET board exam this year on September 29, 2019 in 26 different testing centers nationwide: Baguio, Batanes, Bacolod, Butuan, Cagayan de Oro (CDO), Catarman (Northern Samar), Cebu, Davao, General Santos, Iloilo, Laoag, Legazpi, Lucena, Kidapawan, Manila, Masbate, Occidental Mindoro, Oriental Mindoro, Palawan, Pampanga, Rosales (Pangasinan), Romblon, Tacloban, Tuguegarao, Pagadian and Zamboanga.
SEPTEMBER 2019 LET RESULTS SUMMARY
PREVIOUS EXAMINATIONS
In the September 2018 LET, a total of 32 takers landed in the top 10. Rhea Joy Yebes Genson from University of Southeastern Philippines (USeP) - Davao City and Mariel Cataluna Saladaga from USeP - Tagum aced the board for Elementary level, both with 89.80%.
In the September 2017 LET, a total of 41 entered the top 10 for Elementary level. Mary Clarence Gepes Madero of West Visayas State University (WVSU) - La Paz led the passers with 88.80%.
In the September 2016 examinations, 65 names were hailed as topnotchers. Mark Penuliar Castillo of Tarlac State University (TSU) and Lady Princess Sanguyo Marcelo of University of the Philippines (UP) - Diliman both grabbed the highest spot with 88.20%.
Here's overview of topnotchers for LET Elementary level board exam in the past years:
RELEASE OF RESULTS
According to PRC Resolution No. 1127 s. 2018, which deals with the 'Schedule of Licensure Examinations for Year 2019', the target release of September 29, 2019 LET board exam results is on Friday, November 29 or in 44 working days after the test.
Dr. Carl Balita of CBRC, review center for LET and various professions, hinted early November that results may be released on the target date. "When the days sum up to its month, the DREAM and the DREAMER become one."
December 1, 2019 Update: This is your day, aspiring teachers. LET results are set for release today.
PRC Board News will update this page immediately once the results are out online. You may also monitor release of results on PRC's official website (prc.gov.ph).
The Professional Regulation Commission (PRC) administered the second LET board exam this year on September 29, 2019 in 26 different testing centers nationwide: Baguio, Batanes, Bacolod, Butuan, Cagayan de Oro (CDO), Catarman (Northern Samar), Cebu, Davao, General Santos, Iloilo, Laoag, Legazpi, Lucena, Kidapawan, Manila, Masbate, Occidental Mindoro, Oriental Mindoro, Palawan, Pampanga, Rosales (Pangasinan), Romblon, Tacloban, Tuguegarao, Pagadian and Zamboanga.
SEPTEMBER 2019 LET RESULTS SUMMARY
- Main Page: September 2019 LET Results
- LET Passers Elementary: A-B | C-G | H-P | Q-Z
- LET Passers Secondary: A-B | C-F | G-N | O-R | S-Z
- Top 10 September 2019 LET Secondary- Teachers board exam
- Performance of Schools: September 2019 LET Elementary
- Performance of Schools: September 2019 LET Secondary
- September 2019 LET passers registration, verification of ratings and oathtaking schedule, venue
RANK | NAME | SCHOOL | RATING (%) |
---|---|---|---|
1 | KEZIA KEREN AMBAG | PHILIPPINE NORMAL UNIVERSITY- MINDANAO | 92.60 |
JOSHUA SEBIGAN CANSECO | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 92.60 | |
ANJO JURADO LITERATUS | SAINT MARY'S COLLEGE-TAGUM | 92.60 | |
2 | NOVALYN DALION BARTE | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 91.60 |
3 | DARVEY EXZY MAE CARBON ABINES | ST. THOMAS MORE SCHOOL OF LAW & BUSINESS - TAGUM CITY | 91.40 |
GYBRILLE ROSSE GALVAN FEROLIN | NOTRE DAME OF MIDSAYAP COLLEGE | 91.40 | |
RONA DAWN CATOLICO RAFOLS | UNIVERSITY OF MINDANAO-TAGUM | 91.40 | |
LYNDON JAY VILLARO SULIT | COR JESU COLLEGE (HOLY CROSS OF DIGOS) | 91.40 | |
LINDCLAIRE RECAMADAS VILLANUEVA | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 91.40 | |
4 | FROILAN VINCENT ONA JOSE | HOLY CROSS OF BANSALAN JUNIOR COLLEGE | 91.00 |
RIZA DIANNE LACIERDA RODRIGUEZ | ATENEO DE DAVAO UNIVERSITY | 91.00 | |
5 | ANGEL ANN TAJONERA ALEJANDRO | SURIGAO DEL SUR STATE UNIVERSITY- MAIN CAMPUS | 90.80 |
MARILOU LAPIÑAGAN ESPAÑA | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM | 90.80 | |
MARILYN TAGUIBAO GALO | AGUSAN DEL SUR STATE COLLEGE OF AGRICULTURE & TECHNOLOGY | 90.80 | |
DIMPLE BANDA MANGALON | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 90.80 | |
SHIERA DAYAGANON MARAVILLAS | UNIVERSITY OF MINDANAO-DIGOS COLLEGE | 90.80 | |
CHARLLOTE SAMONTAÑEZ MATELA | BUKIDNON STATE UNIVERSITY-(FOR BUKIDNON STATE COLL)- MAIN | 90.80 | |
GERALDINE ROBLES MECA | BUKIDNON STATE UNIVERSITY-(FOR BUKIDNON STATE COLL)- MAIN | 90.80 | |
LANI ERESPE NALAUNAN | RAMON MAGSAYSAY MEMORIAL COLLEGES | 90.80 | |
DARLENE JANE BUSCATO NAVARRO | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 90.80 | |
CLAUDETTE PAMMELA BOÑELA ONITA | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 90.80 | |
MARY GRACE SALIBAY RAMADA | DAVAO ORIENTAL STATE COLLEGE OF SCIENCE & TECHNOLOGY | 90.80 | |
JEAN PEARL SUSADA ROCAPOR | NOTRE DAME OF DADIANGAS UNIVERSITY, INC | 90.80 | |
REBEKAH LOUISE MENDREZ ROSITO | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 90.80 | |
JOSE PROCHINA RUBIA JR | UNIVERSITY OF THE IMMACULATE CONCEPTION-DAVAO | 90.80 | |
SHEENA KHIMBER LEE BAYAWA TAN | SILLIMAN UNIVERSITY | 90.80 | |
6 | ROSELLE MAE REMULADO MONDEJAR | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 90.60 |
7 | JESSA TIMKANG BALCOS | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 90.40 |
MARIAN BABE LUMOCSO BONILLA | CENTRAL MINDANAO UNIVERSITY | 90.40 | |
NADJA RUSAIMA NAWA DINGLI | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 90.40 | |
ADRIAN TURBANOS OBEÑITA | NOTRE DAME OF MIDSAYAP COLLEGE | 90.40 | |
KARLA DALAGUIT QUIMSON | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 90.40 | |
JESSAH MAE MARTINEZ RIVAL | JOHN PAUL II COLLEGE | 90.40 | |
GEORJE NICOLE PANISA ROJAS | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 90.40 | |
LESLEY NOREEN PELENIO YAKIT | SAINT VINCENT DE PAUL COLLEGE-BISLIG | 90.40 | |
8 | JAZZ PEARL JOY TELIN AGA | CARAGA STATE UNIVERSITY-BUTUAN CITY | 90.20 |
SANDRO SOBIONO ANTO | BUENAVISTA COMMUNITY COLLEGE | 90.20 | |
SHIELA JOY GAMBA BOLAÑO | BUKIDNON STATE UNIVERSITY-(FOR BUKIDNON STATE COLL)- MAIN | 90.20 | |
CLYDELYN ESTEBAN CABRERA | SURIGAO DEL SUR STATE UNIVERSITY- MAIN CAMPUS | 90.20 | |
MA SHEKINAH GRACE CABUNILAS | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 90.20 | |
JULLYMAE SALVACION DELGADO | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 90.20 | |
JAY-AR GALO LAGAHIT | UNIVERSITY OF MINDANAO-PEÑAPLATA | 90.20 | |
LOYD KEVIN CARDINO MARTIZANO | HINATUAN SOUTHERN COLLEGE (for.USP) | 90.20 | |
CHEENEE GERODIAS MILAGROSA | UNIVERSITY OF SOUTHERN MINDANAO- KABACAN | 90.20 | |
GRETCHEN DICE MARCON PARCON | NOTRE DAME OF MARBEL UNIVERSITY | 90.20 | |
LENETH PEARL SUGANOB PINGOT | DAVAO ORIENTAL STATE COLLEGE OF SCIENCE & TECHNOLOGY | 90.20 | |
IRIS PAULINE SAMSON PULA | STRATFORD INTERNATIONAL SCHOOL | 90.20 | |
MAUREEN LIPORGO ROSLINDA | UNIVERSITY OF MINDANAO-DIGOS COLLEGE | 90.20 | |
MARIEL ABIJAY SAYSON | DAVAO ORIENTAL STATE COLLEGE OF SCIENCE & TECHNOLOGY | 90.20 | |
ARIANNE J ORTIZ SENERICHES | NOTRE DAME OF DADIANGAS UNIVERSITY, INC | 90.20 | |
9 | LERY LYNNE DELOSO LABANG | SOUTH PHILIPPINE ADVENTIST COLLEGE | 90.00 |
HAIDEE PINKY DAGA-ANG MINGUITO | BUKIDNON STATE UNIVERSITY-(FOR BUKIDNON STATE COLL)- MAIN | 90.00 | |
KEILAH FAITH FUNDAL PELINGON | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 90.00 | |
KYN NOEL PUNAY PESTAÑO | UNIVERSITY OF SAN CARLOS | 90.00 | |
10 | ROXAN JANE PESALBON ARENAS | CEBU TECHNOLOGICAL UNIVERSITY-SAN FRANCISCO (for.CSCST) | 89.80 |
ELJUN ARCEO CURAN | UNIVERSITY OF MINDANAO-DAVAO CITY | 89.80 | |
VIAH JAMERO GEVEROLA | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 89.80 | |
JUDY JOY LAVAREZ ISAAC | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-UNISAN | 89.80 | |
NURUL-IZZAH AYOB LAMALAN | NOTRE DAME OF MARBEL UNIVERSITY | 89.80 | |
IRISH VALDEZ LIM | UNIVERSITY OF MINDANAO-PEÑAPLATA | 89.80 | |
JESHA CARISSE CALIAO MALAUBANG | SURIGAO STATE COLLEGE OF TECHNOLOGY | 89.80 | |
ALEXA MARIA ANDREA QUIRINO MANLUTAC | UNIVERSITY OF SANTO TOMAS | 89.80 | |
CHRISTINE JANE MACABINQUIL MONCEDA | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 89.80 | |
SITTI ZHAIRA KABE SABINULA | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 89.80 | |
ARIEL JOHN GAPER SOCORRO | CARAGA STATE UNIVERSITY-BUTUAN CITY | 89.80 | |
HAZEL KEITH SALVADOR YEE | STRATFORD INTERNATIONAL SCHOOL | 89.80 |
PREVIOUS EXAMINATIONS
In the September 2018 LET, a total of 32 takers landed in the top 10. Rhea Joy Yebes Genson from University of Southeastern Philippines (USeP) - Davao City and Mariel Cataluna Saladaga from USeP - Tagum aced the board for Elementary level, both with 89.80%.
In the September 2017 LET, a total of 41 entered the top 10 for Elementary level. Mary Clarence Gepes Madero of West Visayas State University (WVSU) - La Paz led the passers with 88.80%.
In the September 2016 examinations, 65 names were hailed as topnotchers. Mark Penuliar Castillo of Tarlac State University (TSU) and Lady Princess Sanguyo Marcelo of University of the Philippines (UP) - Diliman both grabbed the highest spot with 88.20%.
Here's overview of topnotchers for LET Elementary level board exam in the past years:
Exam Date | Topnotcher | School | Rating (%) |
---|---|---|---|
March 24, 2019 | STEPHANIE APPLE MIGUEL PIODO | COMPOSTELA VALLEY STATE COLLEGE - MONTEVISTA BRANCH | 93.20 |
September 30, 2018 | RHEA JOY YEBES GENSON | UNIVERSITY OF SOUTHEASTERNPHILIPPINES-DAVAO CITY | 89.80 |
MARIEL CATALUÑA SALADAGA | UNIVERSITY OF SOUTHEASTERNPHILIPPINES-TAGUM | 89.80 | |
March 25, 2018 | JOHN MICHAEL TAGAYON DELA PAZ | UNIVERSITY OF THE PHILIPPINESDILIMAN | 88.80 |
September 24, 2017 | MARY CLARENCE GEPES MADERO | WEST VISAYAS STATE UNIVERSITYLAPAZ | 88.80 |
March 26, 2017 | SAMANTHA CHRISTEL CHUA GAERLAN | DE LA SALLE UNIVERSITY-MANILA | 90.60 |
September 25, 2016 | MARK PENULIAR CASTILLO | TARLAC STATE UNIVERSITY (TARLACCOLLEGE OF TECH.) | 88.20 |
LADY PRINCESS SANGUYO MARCELO | UNIVERSITY OF THE PHILIPPINESDILIMAN | 88.20 | |
March 20, 2016 | ROWENA MIANO HINGPIT | UNIVERSITY OF MINDANAO-DAVAOCITY | 90.60 |
September 27, 2015 | PAULO ICARANOM BERNARDINO | CATANDUANES STATE UNIVERSITY -VIRAC | 87.20 |
PAULINE JOVIENE DIZON QUIAZON | ANGELES UNIVERSITY FOUNDATION | 87.20 | |
March 29, 2015 | VINCENT ATIENZA ISIDRO | UNIVERSITY OF THE PHILIPPINESDILIMAN | 90.40 |
August 17, 2014 | NORALYN FERNANDEZ SACOCO | DATA CENTER COLLEGE OF THEPHILIPPINES-LAOAG CITY | 89.40 |
January 26, 2014 | DAISY BUENAVENTURA REYES | XAVIER UNIVERSITY | 88.20 |
September 29, 2013 | MIRIAM ARANZADO MIRANDA | GOLDEN HERITAGE POLYTECHNIC COLLEGECARMEN | 90.60 |
March 10, 2013 | AILEEN VENTINILLA DACASIN | UNIVERSITY OF THE PHILIPPINESDILIMAN | 89.80 |
RELEASE OF RESULTS
According to PRC Resolution No. 1127 s. 2018, which deals with the 'Schedule of Licensure Examinations for Year 2019', the target release of September 29, 2019 LET board exam results is on Friday, November 29 or in 44 working days after the test.
Dr. Carl Balita of CBRC, review center for LET and various professions, hinted early November that results may be released on the target date. "When the days sum up to its month, the DREAM and the DREAMER become one."
December 1, 2019 Update: This is your day, aspiring teachers. LET results are set for release today.
PRC Board News will update this page immediately once the results are out online. You may also monitor release of results on PRC's official website (prc.gov.ph).