Haydee Soriano Bacani from Philippine Women's University - Manila aced the board with 89.40%.
Liezl Mercado Tuazon from Angeles University Foundation (AUF) ranked second with 89.00%.
The Professional Regulation Commission (PRC) administered the NLE on July 3 and 4, 2021 in Manila, All Regional Offices (Baguio, Cagayan De Oro, Cebu, Davao, Iloilo, Legazpi, Lucena, Pampanga, Rosales, Tacloban and Tuguegarao) and Zamboanga.
RELATED RESULTS
- NLE RESULT: July 2021 nursing board exam list of passers
- Performance of Schools: July 2021 NLE nursing board exam
- July 2021 NLE passers registration, verification of ratings and oathtaking schedule
PREVIOUS EXAMINATIONS
In the last NLE before the COVID-19 pandemic (November 2019), Shaina Kei Cruiz Watanabe from Davao Doctors College, Inc. aced the board with 89.60%. Ansherina Santiago Awatin from Pamantasan ng Lungsod ng Maynila (PLM) followed with 89.00%.
In the June 2019 exams, Jeremiah Paula Austria Caceres from Angeles University Foundation and Almira Louise Olete Hinsoy from WVSU - La Paz topped the board with identical grade of 87.40%. Dennise Kim Marie Bulquiren Luig from West Visayas State University (WVSU) - La Paz ranked with 87.20%.
Here's overview of topnotchers for NLE in the past exams:
Exam Date | Topnotcher | School | Rating (%) |
---|---|---|---|
November 2019 | SHAINA KEI CRUIZ WATANABE | DAVAO DOCTORS COLLEGE, INC. | 89.60 |
June 2019 | JEREMIAH PAULA AUSTRIA CACERES | ANGELES UNIVERSITY FOUNDATION | 87.40 |
ALMIRA LOUISE OLETE HINSOY | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 87.40 | |
November 2018 | JENNIFER JACOB QUIRANTE | UNIVERSITY OF SANTO TOMAS | 87.80 |
June 2018 | MARK TRISTAN PANGILINAN ROBOSA | UNIVERSITY OF PANGASINAN | 87.60 |
November 2017 | RAYMUND KERNELL BALMACEDA MAÑAGO | UNIVERSITY OF THE PHILIPPINES-MANILA | 89.00 |
June 2017 | MARY ANGELIE CARDENTE CABAÑEZ | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 86.20 |
November 2016 | ERIC CAROLINO JACINTO | SAINT LOUIS UNIVERSITY | 86.60 |
FAITH CALZADO RUTAGINES | UNIVERSITY OF SANTO TOMAS | 86.60 | |
June 2016 | BERNARD JOHN EZRA IV RAFOLS ICAMEN | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 87.20 |
MELISSA CASTOR MALONG | DE LA SALLE UNIVERSITY-HEALTH SCIENCES INSTITUTE | 87.20 | |
November 2015 | ALYSSA CLAIRE ANGUREN ALMO | REMEDIOS T. ROMUALDEZ MEDICAL FOUNDATION | 86.40 |
SUHA CANLAS HASSAN MAGDY MOHAMMED IBRAHIM | PAMANTASAN NG LUNGSOD NG MAYNILA | 86.40 | |
ALYSSA MAY BRINGAS MADRIAGA | UNIVERSITY OF SANTO TOMAS | 86.40 | |
May 2015 | BENEDICT REY MONTAS SERRANO | BICOL UNIVERSITY-LEGAZPI | 86.40 |
November 2014 | ELIJAH CATACUTAN LEGASPI | PAMANTASAN NG LUNGSOD NG MAYNILA | 86.80 |
May 2014 | MA MARGARET BENOSA SANCHEZ | UNIVERSITY OF SANTO TOMAS | 86.00 |
UPDATES
PRC Board News will update this page immediately once the results are out online. You may also monitor release of results on PRC's official website (prc.gov.ph).