MANILA, Philippines – The Professional Regulation Commission (PRC) recognizes the top performing schools in the April 2024 Electronics Engineer (ECE) and Electronics Technician (ECT) board exam. View as well on this page the performance of schools as expected to be released on Wednesday, April 17, 2024 or in three (3) working days after the last day of exam.
PRC administered the first Electronics Engineering licensure exam this year in the cities of Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legazpi, Lucena, Pagadian, Pampanga, Rosales, Tuguegarao and Zamboanga on April 11 and 12, 2024 for ECE and April 13 for ECT.
RELATED RESULTS- LIST OF PASSERS: April 2024 ECE, ECT board exam results
- TOP 10 PASSERS: April 2024 ECE, ECT board exam results
The top performing schools in the April 2024 Electronics Engineer Licensure Examination as per Commission Resolution No. 2017-1058 (C) series of 2017: WITH 50 OR MORE EXAMINEES AND WITH AT LEAST 80% PASSING PERCENTAGE
The top performing schools in the April 2024 Electronics Technician Licensure Examination as per Commission Resolution No. 2017-1058 (C) series of 2017: WITH 50 OR MORE EXAMINEES AND WITH AT LEAST 80% PASSING PERCENTAGEMeanwhile, here's the performance of schools in the April 2024 Electronics Engineering Licensure Examination in alphabetical order as per R.A. 8981 otherwise known as PRC Modernization Act of 2000 Section 7(m) "To monitor the performance of schools in licensure examinations and publish the results thereof in a newspaper of national circulation."
RELEASE OF RESULTS
Based on PRC Resolution No. 1728 s. 2023, the target release of ECE board exam results is on Wednesday, April 17, 2024 or in three (3) working days after the last day of exam.
Note that results may be released ahead of the target or on later date without prior notice.
PREVIOUS EXAMINATIONS
In the October 2023 Electronics Engineering board exam, University of the Philippines (UP)-Diliman was the lone top performing school in the ECE board exam with 96.67% or 29 out of 30 passed. FEU Institute of Technology topped the schools for ECT with 94.34% or 50 out of 53 passed.
In the April 2023 Electronics Engineering board exam, UP-Diliman was the lone top performing school, 87.50% (35 out of 40 passed). Technological University of the Philippines (TUP)-Visayas topped the schools for ECT with 92.21% or 71 out of 77 passed.
In the October 2022 Electronics Engineer board exam, UP-Diliman was the lone top performing school, 88.64% or 39 out of 44 passed. Mapua University - Manila led the schools for ECT board exam with 93.85% ot 61 out of 65 passed.
ECE top performing schools in the previous examinations
EXAM DATE | SCHOOL | NO. OF EXAMINEES | NO. OF PASSERS | % PASSED |
---|---|---|---|---|
October 2023 | UNIVERSITY OF THE PHILIPPINES DILIMAN | 30 | 29 | 96.67% |
April 2023 | UNIVERSITY OF THE PHILIPPINES DILIMAN | 40 | 35 | 87.50% |
October 2022 | UNIVERSITY OF THE PHILIPPINES DILIMAN | 44 | 39 | 88.64% |
April 2022 | UNIVERSITY OF THE PHILIPPINES DILIMAN | 42 | 36 | 85.71% |
October 2021 | NONE | |||
October 2019 | UNIVERSITY OF THE PHILIPPINES DILIMAN | 74 | 72 | 97.30% |
April 2019 | UNIVERSITY OF THE PHILIPPINES DILIMAN | 25 | 25 | 100% |
October 2018 | UNIVERSITY OF THE PHILIPPINES DILIMAN | 50 | 49 | 98.00% |
April 2018 | UNIVERSITY OF THE PHILIPPINES DILIMAN | 27 | 27 | 100% |
October 2017 | UNIVERSITY OF THE PHILIPPINES DILIMAN | 60 | 59 | 98.33% |
April 2017 | MINDANAO STATE UNIVERSITY-ILIGAN INSTITUTE OF TECHNOLOGY | 27 | 24 | 88.89% |
October 2016 | UNIVERSITY OF THE PHILIPPINES DILIMAN | 53 | 53 | 100% |
April 2016 | UNIVERSITY OF THE PHILIPPINES DILIMAN | 21 | 19 | 90.48% |
October 2015 | UNIVERSITY OF THE PHILIPPINES DILIMAN | 46 | 40 | 86.96% |
April 2015 | NONE |
ECT top performing schools in the previous examinations
EXAM DATE | SCHOOL | NO. OF EXAMINEES | NO. OF PASSERS | % PASSED |
---|---|---|---|---|
October 2023 | FEU INSTITUTE OF TECHNOLOGY | 53 | 50 | 94.34% |
April 2023 | TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES-VISAYAS | 77 | 71 | 92.21% |
October 2022 | MAPUA UNIVERSITY (FOR. MIT) - MANILA | 65 | 61 | 93.85% |
April 2022 | MAPUA UNIVERSITY (FOR. MIT) - MANILA | 62 | 60 | 96.77% |
October 2021 | UNIVERSITY OF BATANGAS | 63 | 56 | 88.89% |
October 2019 | MAPUA UNIVERSITY (FOR. MIT) - MANILA | 133 | 129 | 96.99% |
April 2019 | DE LA SALLE UNIVERSITY-LIPA | 85 | 77 | 90.59% |
October 2018 | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 176 | 173 | 98.30% |
April 2018 | MAPUA INSTITUTE OF TECHNOLOGY MANILA | 69 | 69 | 100.00% |
October 2017 | UNIVERSITY OF SANTO TOMAS | 78 | 78 | 100.00% |
TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES-VISAYAS | 52 | 52 | 100.00% | |
April 2017 | MAPUA INSTITUTE OF TECHNOLOGY- MANILA | 83 | 83 | 100.00% |
October 2016 | UNIVERSITY OF SANTO TOMAS | 87 | 86 | 98.85% |
April 2016 | MAPUA INSTITUTE OF TECHNOLOGY MANILA | 98 | 98 | 100.00% |
October 2015 | DE LA SALLE UNIVERSITY-LIPA | 53 | 52 | 98.11% |
April 2015 | DE LA SALLE UNIVERSITY-MANILA | 52 | 52 | 100.00% |
UPDATES
PRC Board News will update this page immediately once the results are out online. You may also monitor release of results on PRC's official website (prc.gov.ph).