MANILA, Philippines – EE BOARD EXAM RESULT. The full lists of topnotchers or top 10 passers in the April 2024 Registered Electrical Engineer (REE) and Registered Master Electricians (RME) board exams are available on this page as released on Thursday, May 2 or in three (3) working days after the exam.
The Professional Regulation Commission (PRC) recognizes the highest placers for April 2024 electrical engineer board exam, which was conducted in various testing centers nationwide: Manila, Baguio, Butuan, Cagayan de Oro, Cebu, Davao, Iloilo, Legazpi, Lucena, Palawan, Pampanga, Rosales, Tacloban, Tuguegarao and Zamboanga on April 24 and 25 (REE) and April 26, 2024 (RME).
RELATED REE-RME RESULTS- List of Passers: April 2024 Electrical Engineer REE, RME board exam result
- Performance of Schools: April 2024 Electrical Engineer REE, RME board exam result
The successful examinees who garnered the ten (10) highest places in the April 2024 REGISTERED ELECTRICAL ENGINEER (REE) Licensure Examination are the following:
The successful examinees who garnered the ten (10) highest places in the April 2024 REGISTERED MASTER ELECTRICIAN (RME) Licensure Examination are the following:
PREVIOUS EXAMS
In the September 2023 Electrical Engineer Licensure Exam, Timothy Regienald Rongavilla Zepeda from University of the Philippines - Los Baños (UPLB) topped the REE board with 90.95%. Prince Ian Francisco Cruz from Technological University of the Philippines (TUP)-Manila led the passers for RME board exam with 94.00%.
In the April 2023 Electrical Engineer Licensure Examination, Christian Dave Lozano Guevarra from Rizal Technological University topped the REE board with 93.25%. Nelvin dela Torre Galupo from University of Eastern Philippines (UEP)-Catarman and Kenneth Christian Tolentino Guiwo from Isabela State University (ISU)-Ilagan tied on highest spot for RME with 95%.
In the September 2022 electrical engineering board exam, Felipe Acol Jimenez Jr. from Eastern Samar State University - Borongan clinched the highest spot in REE board with 94.10%. Kin Basa Amata from Capiz State University (CSU) -Main Campus topped the RME board with 95.00%.
In the April 2022 electrical engineering board exam, Rob Christian Magdayo Caduyac from University of the Philippines - Los Baños (UPLB) topped the REE board with 91.70%. Rodriner Casugbo Billones from Capiz State University - Main Campus led the RME passers with 93.00%.
REE board exam topnotchers in the past 14 exams
Exam Date | Topnotcher | School | Rating (%) |
---|---|---|---|
September 2023 | TIMOTHY REGIENALD RONGAVILLA ZEPEDA | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 90.95 |
April 2023 | CHRISTIAN DAVE LOZANO GUEVARRA | RIZAL TECHNOLOGICAL UNIVERSITY | 93.25 |
September 2022 | FELIPE ACOL JIMENEZ JR | EASTERN SAMAR STATE UNIVERSITY-BORONGAN | 94.10 |
April 2022 | ROB CHRISTIAN MAGDAYO CADUYAC | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 91.70 |
September 2021 | BRYAN BAUTISTA ESTARIS | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES - MAIN STA. MESA | 93.10 |
September 2019 | MIKHAEL GLEN BORJA LATAZA | UNIVERSITY OF SAN CARLOS | 92.60 |
April 2019 | CHRISTIAN YECYEC CAHIG | MINDANAO STATE UNIVERSITY- ILIGAN INSTITUTE OF TECHNOLOGY | 93.50 |
CLARK SIGMUND RABANO DE CASTRO | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 93.50 | |
September 2018 | NIÑO BOY ARMARIO DACER | BICOL UNIVERSITY-LEGAZPI | 93.05 |
April 2018 | KEVIN RESTUBOG RELLEVE | UNIVERSITY OF THE PHILIPPINES LOS BAÑOS | 92.75 |
September 2017 | EDILBERT VALLECERA TANDAAN | CAMARINES SUR POLYTECHNIC COLLEGE-NABUA | 91.80 |
April 2017 | KENT MEYLER MALONES SAMARANOS | MINDANAO STATE UNIVERSITY GEN. SANTOS CITY | 90.90 |
September 2016 | ALFRED ISAAC RONDINA AJO | CEBU INSTITUTE OF TECHNOLOGY | 92.40 |
April 2016 | JOHN RAYMOND SABULARSE TOLEDO | MAPUA INSTITUTE OF TECHNOLOGY-MANILA | 91.55 |
September 2015 | MARTHA ISABEL SALOMON DEALINO | UNIVERSITY OF THE PHILIPPINES DILIMAN |
90.95 |
RME board exam topnotchers in the past 14 exams
Exam Date | Topnotcher | School | Rating (%) |
---|---|---|---|
September 2023 | PRINCE IAN FRANCISCO CRUZ | TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES MANILA | 94.00 |
April 2023 | NELVIN DELA TORRE GALUPO | UNIVERSITY OF EASTERN PHILIPPINES - CATARMAN | 95.00 |
KENNETH CHRISTIAN TOLENTINO GUIWO | ISABELA STATE UNIVERSITY -ILAGAN | ||
September 2022 | KIN BASA AMATA | CAPIZ STATE UNIVERSITY (CIT)(PSPC)-MAIN CAMPUS | 95.00 |
April 2022 | RODRINER CASUGBO BILLONES | CAPIZ STATE UNIVERSITY (CIT)(PSPC)-MAIN CAMPUS | 93.00 |
September 2021 | FRANCHESCA LOUISE HERNANDEZ LAJARA | DE LA SALLE UNIVERSITY-LIPA | 93.00 |
September 2019 | CARLO LATORRE PADILLA | BATANGAS STATE UNIVERSITY - ALANGILAN | 94.00 |
CHARLENE BOLANOS WONG | LAGUNA STATE POLYTECHNIC UNIV-SN PABLO(LSPC) | ||
April 2019 | KENNETH MARTIJA BOLIMA | DE LA SALLE UNIVERSITY-LIPA | 94.00 |
ALDWIN PLATA MERCADO | DE LA SALLE UNIVERSITY-LIPA | ||
September 2018 | DEE-JAY DEMESA ALVARO | BICOL STATE COLLEGE OF APPLIED SCIENCES AND TECH-(FOR CSPC) | 92.50 |
April 2018 | JAYSON BUTAD BONAJOS | BOHOL ISLAND STATE UNIVERSITY (FOR.CVSCAFT)-TAGBILARAN | 93.00 |
September 2017 | CLINT KENNETH UNTAYAO REDUCTO | CAPIZ STATE UNIVERSITY (CIT)(PSPC)-MAIN CAMPUS | 93.00 |
April 2017 | CEDIE ORAIN PAMPLONA | BICOL UNIVERSITY-LEGAZPI | 94.00 |
September 2016 | AIDAN DESTACAMENTO ENCARNACION | SORSOGON STATE COLLEGESORSOGON | 93.00 |
JUDY ANN PEREZ MONTECILLO | LAGUNA STATE POLYTECHNIC UNIVSN PABLO(LSPC) | ||
ALEXANDER TUMBAGA ZURBITO JR | BICOL UNIVERSITY-LEGAZPI | ||
April 2016 | REYMARK MADRIGALEJOS EMBATE | BICOL UNIVERSITY-LEGAZPI | 92.50 |
September 2015 | JOMEL CAMBANGAY ASILO | BOHOL ISLAND STATE UNIVERSITY (FOR.CVSCAFT)-CALAPE | 93.00 |
UPDATES
PRC Board News will update this page immediately for the list of topnotchers once released online.